Provider pricing
Every provider we price
53 providers and 991 plans, each read from the vendor's own published page and dated. 99 plans carry no public price for a standard configuration, and we say so rather than estimating them.
Cheapest paid plan, not cheapest anything. 37 of these providers run a free tier or a signup credit. Those are real answers and they have their own column, but a rationed free quota is not a monthly price, so it never fills the money column here. What every free tier actually limits →
| Provider | Cheapest paid plan | Free tier | Plans | What they sell | Checked |
|---|---|---|---|---|---|
| HostBrr pricingVPS67 plans, checked 2026-07-25 | $1.44DE-Performance-1GBrr IPv6 Only | no | 67 | VPS | 2026-07-25 |
| Vultr pricingKubernetes, VPS47 plans, checked 2026-09-01 | $2.50vc2-1c-0.5gb-v6 | yes | 47 | Kubernetes, VPS | 2026-09-01 |
| DigitalOcean pricingKubernetes, Static host, VPS68 plans, checked 2026-09-01 | $4.00s-1vcpu-512mb-10gb | yes | 68 | Kubernetes, Static host, VPS | 2026-09-01 |
| Kamatera pricingVPS6 plans, checked 2026-09-01 | $4.00Basic | yes | 6 | VPS | 2026-09-01 |
| Amazon Web Services pricingVPS, Serverless container, Kubernetes31 plans, checked 2026-09-01 | $5.00Nano-0.5GB Linux with public IPv4 | yes | 31 | VPS, Serverless container, Kubernetes | 2026-09-01 |
| Akamai Connected Cloud pricingVPS58 plans, checked 2026-07-25 | $5.00Nanode 1GB | yes | 58 | VPS | 2026-07-25 |
| Civo pricingKubernetes, VPS4 plans, checked 2026-09-01 | $10.86Small | yes | 4 | Kubernetes, VPS | 2026-09-01 |
| Scaleway pricingKubernetes, VPS26 plans, checked 2026-07-25 | not ranked: $0.49STARDUST1-S | yes | 26 | Kubernetes, VPS | 2026-07-25 |
| Tencent Cloud pricingVPS66 plans, checked 2026-07-26 | not ranked: $0.84Lighthouse Linux Starter annual promotion | no | 66 | VPS | 2026-07-26 |
| Koyeb pricingPaaS, Managed Postgres, Serverless container51 plans, checked 2026-07-25 | not ranked: $1.61eco-nano | yes | 51 | PaaS, Managed Postgres, Serverless container | 2026-07-25 |
| RareCloud pricingVPS8 plans, checked 2026-09-01 | not ranked: $1.89Micro KVM | no | 8 | VPS | 2026-09-01 |
| IONOS pricingVPS4 plans, checked 2026-07-25 | not ranked: $2.00VPS S+ | no | 4 | VPS | 2026-07-25 |
| Fly.io pricingPaaS, Serverless container56 plans, checked 2026-07-25 | not ranked: $2.02shared-cpu-1x / 0.25GB | yes | 56 | PaaS, Serverless container | 2026-07-25 |
| GreenCloudVPS pricingVPS62 plans, checked 2026-07-26 | not ranked: $2.08BudgetKVMIL2-2 | no | 62 | VPS | 2026-07-26 |
| Netcup pricingVPS23 plans, checked 2026-07-26 | not ranked: $2.09VPS piko G11s | no | 23 | VPS | 2026-07-26 |
| Northflank pricingPaaS29 plans, checked 2026-07-25 | not ranked: $2.70nf-compute-10 | yes | 29 | PaaS | 2026-07-25 |
| Heroku pricingPaaS, Managed Postgres76 plans, checked 2026-07-25 | not ranked: $3.00Mini | no | 76 | PaaS, Managed Postgres | 2026-07-25 |
| OneProvider pricingVPS30 plans, checked 2026-07-26 | not ranked: $4.00OneCloud General 1 vCPU / 1 GB / 10 GB | no | 30 | VPS | 2026-07-26 |
| Zeabur pricingPaaS6 plans, checked 2026-07-25 | not ranked: $5.00Dev | yes | 6 | PaaS | 2026-07-25 |
| Contabo pricingVPS4 plans, checked 2026-07-25 | not ranked: $5.01Cloud VPS 4 24-month promotion | no | 4 | VPS | 2026-07-25 |
| Clever Cloud pricingPaaS10 plans, checked 2026-07-25 | not ranked: $5.12pico | yes | 10 | PaaS | 2026-07-25 |
| UpCloud pricingVPS18 plans, checked 2026-07-25 | not ranked: $5.691 CPU / 1 GB Premium | no | 18 | VPS | 2026-07-25 |
| Render pricingPaaS, Managed Postgres, Static host59 plans, checked 2026-07-25 | not ranked: $6.00Basic-256mb | yes | 59 | PaaS, Managed Postgres, Static host | 2026-07-25 |
| Google Cloud pricingVPS, Serverless container, Kubernetes16 plans, checked 2026-09-01 | not ranked: $6.11e2-micro | yes | 16 | VPS, Serverless container, Kubernetes | 2026-09-01 |
| Hetzner pricingVPS11 plans, checked 2026-07-25 | not ranked: $6.49CX23 | no | 11 | VPS | 2026-07-25 |
| Hostinger pricingVPS3 plans, checked 2026-07-25 | not ranked: $6.49KVM 1 | no | 3 | VPS | 2026-07-25 |
| OVHcloud pricingKubernetes, VPS30 plans, checked 2026-07-25 | not ranked: $6.74d2-2 1-month Savings Plan | no | 30 | Kubernetes, VPS | 2026-07-25 |
| Microsoft Azure pricingKubernetes, VPS, Serverless container16 plans, checked 2026-07-25 | not ranked: $7.59B1s | yes | 16 | Kubernetes, VPS, Serverless container | 2026-07-25 |
| Alibaba Cloud pricingServerless container, VPS15 plans, checked 2026-07-25 | not ranked: $8.66business-hours | yes | 15 | Serverless container, VPS | 2026-07-25 |
| Upsun pricingPaaS12 plans, checked 2026-07-25 | not ranked: $10.24Project fee | yes | 12 | PaaS | 2026-07-25 |
| Platform.sh pricingPaaS15 plans, checked 2026-07-25 | not ranked: $13.94Development | yes | 15 | PaaS | 2026-07-25 |
| Cloud 66 pricingPaaS6 plans, checked 2026-07-25 | not ranked: $23.00Developer | yes | 6 | PaaS | 2026-07-25 |
| IBM Cloud pricingPaaS, VPS, Kubernetes5 plans, checked 2026-07-25 | not ranked: $73.00bx2-2x8 | yes | 5 | PaaS, VPS, Kubernetes | 2026-07-25 |
| Akamai Cloud (Linode) pricingKubernetes2 plans, checked 2026-07-25 | not published | no | 2 | Kubernetes | 2026-07-25 |
| Back4app pricingServerless container1 plan, checked 2026-07-25 | free tier only | yes | 1 | Serverless container | 2026-07-25 |
| Cloudflare Pages pricingStatic host1 plan, checked 2026-07-25 | free tier only | yes | 1 | Static host | 2026-07-25 |
| Cloudflare Workers pricingServerless container1 plan, checked 2026-07-25 | free tier only | yes | 1 | Serverless container | 2026-07-25 |
| Deno Deploy pricingServerless container1 plan, checked 2026-07-25 | free tier only | yes | 1 | Serverless container | 2026-07-25 |
| Firebase Hosting pricingStatic host1 plan, checked 2026-07-25 | free tier only | yes | 1 | Static host | 2026-07-25 |
| GitHub Pages pricingStatic host1 plan, checked 2026-07-25 | free tier only | yes | 1 | Static host | 2026-07-25 |
| Leapcell pricingServerless container1 plan, checked 2026-07-25 | free tier only | yes | 1 | Serverless container | 2026-07-25 |
| Leaseweb pricingVPS2 plans, checked 2026-07-25 | not published | no | 2 | VPS | 2026-07-25 |
| Neon pricingManaged Postgres1 plan, checked 2026-07-25 | free tier only | yes | 1 | Managed Postgres | 2026-07-25 |
| Netlify pricingStatic host, Serverless container10 plans, checked 2026-07-25 | free tier only | yes | 10 | Static host, Serverless container | 2026-07-25 |
| Oracle Cloud pricingVPS7 plans, checked 2026-09-01 | free tier only | yes | 7 | VPS | 2026-09-01 |
| Porter pricingPaaS2 plans, checked 2026-07-25 | not published | no | 2 | PaaS | 2026-07-25 |
| PythonAnywhere pricingPaaS1 plan, checked 2026-07-25 | free tier only | yes | 1 | PaaS | 2026-07-25 |
| Qovery pricingPaaS, Kubernetes4 plans, checked 2026-07-25 | free tier only | yes | 4 | PaaS, Kubernetes | 2026-07-25 |
| Railway pricingPaaS6 plans, checked 2026-07-25 | free tier only | yes | 6 | PaaS | 2026-07-25 |
| Replit pricingPaaS1 plan, checked 2026-07-25 | free tier only | yes | 1 | PaaS | 2026-07-25 |
| Sevalla pricingStatic host1 plan, checked 2026-07-25 | free tier only | yes | 1 | Static host | 2026-07-25 |
| Supabase pricingManaged Postgres1 plan, checked 2026-07-25 | free tier only | yes | 1 | Managed Postgres | 2026-07-25 |
| Vercel pricingServerless container8 plans, checked 2026-07-25 | free tier only | yes | 8 | Serverless container | 2026-07-25 |
How to read this list
Cheapest paid plan is a sticker price, not a bill. It is the lowest monthly figure the provider publishes for a plan you can buy and keep, before egress overage, storage beyond what is included, a public IPv4 where that costs extra, or any mandatory platform fee. Those are exactly the charges that reorder a comparison, which is why each provider page totals them and why themain comparison prices a workload rather than a plan.
A free tier is never shown as a price. 37 providers here run one, and 17 of them publish nothing else we can price. Free capacity is rationed, usually needs a card on file, and can be withdrawn, so it reads as free tier only rather than as $0.00. The same rule runs on the main comparison and on the VPS table, and it is the reason the flagship lists those rows under "plans we will not put a number on".
46 providers have no current cheapest paid plan. Their pricing depends on usage, a quote, a free quota, or an underlying cloud bill we cannot resolve from a published page. Their pages say which input is missing and link the vendor's own surface instead of guessing.
Every figure carries the date it was read. Prices move, and a comparison that does not say when it last looked is not worth trusting. If a number here is wrong, tell us and we publish the correction with a date.
We are paid by none of these companies today. Deployable records carrying an affiliate, referral, commission, payout, or sponsor field at any depth, and any other unreviewed top-level field, fail the build before they can reach a ranking. The schema guard and opposing-value tests are explained here.