Provider pricing
OneProvider pricing
30 plans across 3 products, read from OneProvider's own pages and dated. No current price can be ranked. The most recent sourced price for OneCloud General 1 vCPU / 1 GB / 10 GB remains visible below at $4.00, but is not used to choose a winner.
The meters OneProvider's pricing page does not total for you
A sticker price is compute. These are the charges that decide what the invoice says, and they are the reason two plans with identical vCPU and RAM can bill very differently.
onecloud general purpose plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| OneCloud General 1 vCPU / 1 GB / 10 GBNot ranked: the source check is too old1 vCPU · 1 GB · 10 GB | 1 | 1 GB | 10 GB | $4.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud General 1 vCPU / 1 GB / 10 GBNot ranked: the source check is too old1 vCPU · 1 GB · 10 GB | 1 | 1 GB | 10 GB | $5.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud General 1 vCPU / 1 GB / 15 GBNot ranked: the source check is too old1 vCPU · 1 GB · 15 GB | 1 | 1 GB | 15 GB | $6.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud General 1 vCPU / 2 GB / 20 GBNot ranked: the source check is too old1 vCPU · 2 GB · 20 GB | 1 | 2 GB | 20 GB | $10.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud General 2 vCPU / 2 GB / 40 GBNot ranked: the source check is too old2 vCPU · 2 GB · 40 GB | 2 | 2 GB | 40 GB | $12.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud General 2 vCPU / 2 GB / 40 GBNot ranked: the source check is too old2 vCPU · 2 GB · 40 GB | 2 | 2 GB | 40 GB | $14.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud General 2 vCPU / 4 GB / 50 GBNot ranked: the source check is too old2 vCPU · 4 GB · 50 GB | 2 | 4 GB | 50 GB | $16.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud General 3 vCPU / 4 GB / 60 GBNot ranked: the source check is too old3 vCPU · 4 GB · 60 GB | 3 | 4 GB | 60 GB | $20.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud General 4 vCPU / 8 GB / 80 GBNot ranked: the source check is too old4 vCPU · 8 GB · 80 GB | 4 | 8 GB | 80 GB | $30.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud General 6 vCPU / 16 GB / 160 GBNot ranked: the source check is too old6 vCPU · 16 GB · 160 GB | 6 | 16 GB | 160 GB | $55.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud General 8 vCPU / 32 GB / 320 GBNot ranked: the source check is too old8 vCPU · 32 GB · 320 GB | 8 | 32 GB | 320 GB | $100.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud General 16 vCPU / 64 GB / 640 GBNot ranked: the source check is too old16 vCPU · 64 GB · 640 GB | 16 | 64 GB | 640 GB | $200.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud General 32 vCPU / 128 GB / 1024 GBNot ranked: the source check is too old32 vCPU · 128 GB · 1,024 GB | 32 | 128 GB | 1,024 GB | $400.00publishedchecked 2026-07-26 | published | 2026-07-26 |
onecloud storage plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| OneCloud Storage 1 vCPU / 2 GB / 250 GBNot ranked: the source check is too old1 vCPU · 2 GB · 250 GB | 1 | 2 GB | 250 GB | $10.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud Storage 2 vCPU / 4 GB / 500 GBNot ranked: the source check is too old2 vCPU · 4 GB · 500 GB | 2 | 4 GB | 500 GB | $20.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud Storage 4 vCPU / 8 GB / 1000 GBNot ranked: the source check is too old4 vCPU · 8 GB · 1 TB | 4 | 8 GB | 1 TB | $40.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud Storage 8 vCPU / 16 GB / 2000 GBNot ranked: the source check is too old8 vCPU · 16 GB · 2 TB | 8 | 16 GB | 2 TB | $80.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud Storage 12 vCPU / 24 GB / 3000 GBNot ranked: the source check is too old12 vCPU · 24 GB · 3 TB | 12 | 24 GB | 3 TB | $120.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud Storage 16 vCPU / 32 GB / 4000 GBNot ranked: the source check is too old16 vCPU · 32 GB · 4 TB | 16 | 32 GB | 4 TB | $160.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud Storage 24 vCPU / 48 GB / 6000 GBNot ranked: the source check is too old24 vCPU · 48 GB · 6 TB | 24 | 48 GB | 6 TB | $240.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud Storage 32 vCPU / 64 GB / 8000 GBNot ranked: the source check is too old32 vCPU · 64 GB · 8 TB | 32 | 64 GB | 8 TB | $320.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud Storage 64 vCPU / 128 GB / 16000 GBNot ranked: the source check is too old64 vCPU · 128 GB · 16 TB | 64 | 128 GB | 16 TB | $640.00publishedchecked 2026-07-26 | published | 2026-07-26 |
onecloud high performance plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| OneCloud High Performance 1 vCPU / 2 GB / 50 GBNot ranked: the source check is too old1 vCPU · 2 GB · 50 GB | 1 | 2 GB | 50 GB | $12.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud High Performance 1 vCPU / 4 GB / 75 GBNot ranked: the source check is too old1 vCPU · 4 GB · 75 GB | 1 | 4 GB | 75 GB | $15.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud High Performance 2 vCPU / 8 GB / 125 GBNot ranked: the source check is too old2 vCPU · 8 GB · 125 GB | 2 | 8 GB | 125 GB | $22.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud High Performance 4 vCPU / 16 GB / 250 GBNot ranked: the source check is too old4 vCPU · 16 GB · 250 GB | 4 | 16 GB | 250 GB | $40.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud High Performance 8 vCPU / 32 GB / 500 GBNot ranked: the source check is too old8 vCPU · 32 GB · 500 GB | 8 | 32 GB | 500 GB | $65.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud High Performance 12 vCPU / 64 GB / 640 GBNot ranked: the source check is too old12 vCPU · 64 GB · 640 GB | 12 | 64 GB | 640 GB | $89.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud High Performance 16 vCPU / 128 GB / 1000 GBNot ranked: the source check is too old16 vCPU · 128 GB · 1 TB | 16 | 128 GB | 1 TB | $220.00publishedchecked 2026-07-26 | published | 2026-07-26 |
| OneCloud High Performance 32 vCPU / 192 GB / 2000 GBNot ranked: the source check is too old32 vCPU · 192 GB · 2 TB | 32 | 192 GB | 2 TB | $500.00publishedchecked 2026-07-26 | published | 2026-07-26 |
Where OneProvider runs
We have not confirmed a published region list for OneProvider, so these plans appear only when no region filter is applied. That is deliberate: an unconfirmed footprint must not read as global.
How to check every number above
Each price was read from OneProvider's own pages, most recently on 2026-07-26. Open the source, read the figure, and tell us if it has moved. Prices change and a comparison that does not say when it last looked is not worth trusting.
Compare OneProvider against every other provider · All providers · Report a wrong price · How we make money