Provider pricing
Scaleway pricing
26 plans across 6 products, read from Scaleway's own pages and dated.
Cheapest confirmed monthly VPS
$0.49a month
STARDUST1-S · 1 vCPU · 1 GB memory
Scaleway's extra charges: what the price list does not add up for you
A sticker price is compute. These are the charges that decide what the invoice says, and they are the reason two plans with identical vCPU and RAM can bill very differently.
Kapsule (Kubernetes)
| Plan | vCPU | Memory | Storage | Price | Price type |
|---|---|---|---|---|---|
| Kapsule Mutualized Not in the ranking: we could not find this price on Scaleway's page; last confirmed too long ago 0 vCPU · 0 GB · no disk | 0 | 0 GB | none | $0.00 free tier, not a monthly price List price last confirmed 25 Jul 2026 | List price |
| Kapsule Dedicated-4 Not in the ranking: we could not find this price on Scaleway's page; last confirmed too long ago 0 vCPU · 0 GB · no disk | 0 | 0 GB | none | Not published Depends on usage last confirmed 25 Jul 2026 | Depends on usage |
Development instances
Price by memory
| Plan | vCPU | Memory | Storage | Price | Price type |
|---|---|---|---|---|---|
| STARDUST1-S Checked 16 Oct 2026 1 vCPU · 1 GB · no disk | 1 | 1 GB | none | $0.49 List price | List price |
| DEV1-S Checked 16 Oct 2026 2 vCPU · 2 GB · no disk | 2 | 2 GB | none | $7.45 List price | List price |
| PLAY2-PICO Checked 16 Oct 2026 1 vCPU · 2 GB · no disk | 1 | 2 GB | none | $11.85 List price | List price |
| DEV1-M Checked 16 Oct 2026 3 vCPU · 4 GB · no disk | 3 | 4 GB | none | $16.77 List price | List price |
| PLAY2-NANO Checked 16 Oct 2026 2 vCPU · 4 GB · no disk | 2 | 4 GB | none | $22.87 List price | List price |
| DEV1-L Checked 16 Oct 2026 4 vCPU · 8 GB · no disk | 4 | 8 GB | none | $35.58 List price | List price |
| PLAY2-MICRO Checked 16 Oct 2026 4 vCPU · 8 GB · no disk | 4 | 8 GB | none | $45.74 List price | List price |
| DEV1-XL Checked 16 Oct 2026 4 vCPU · 12 GB · no disk | 4 | 12 GB | none | $54.04 List price | List price |
General-purpose instances
Price by memory
| Plan | vCPU | Memory | Storage | Price | Price type |
|---|---|---|---|---|---|
| BASIC3-X2C-4G Checked 16 Oct 2026 2 vCPU · 4 GB · no disk | 2 | 4 GB | none | $32.75 List price | List price |
| BASIC3-X2C-8G Checked 16 Oct 2026 2 vCPU · 8 GB · no disk | 2 | 8 GB | none | $49.18 List price | List price |
| BASIC3-X4C-8G Checked 16 Oct 2026 4 vCPU · 8 GB · no disk | 4 | 8 GB | none | $65.61 List price | List price |
| BASIC3-X4C-16G Checked 16 Oct 2026 4 vCPU · 16 GB · no disk | 4 | 16 GB | none | $98.37 List price | List price |
| BASIC3-X8C-16G Checked 16 Oct 2026 8 vCPU · 16 GB · no disk | 8 | 16 GB | none | $147.56 List price | List price |
Compute-optimized instances
Price by memory
| Plan | vCPU | Memory | Storage | Price | Price type |
|---|---|---|---|---|---|
| POP2-HC-2C-4G Checked 16 Oct 2026 2 vCPU · 4 GB · no disk | 2 | 4 GB | none | $44.18 List price | List price |
| COMPUTE3-X2C-4G Checked 16 Oct 2026 2 vCPU · 4 GB · no disk | 2 | 4 GB | none | $48.58 List price | List price |
| POP2-HC-4C-8G Checked 16 Oct 2026 4 vCPU · 8 GB · no disk | 4 | 8 GB | none | $88.37 List price | List price |
| COMPUTE3-X4C-8G Checked 16 Oct 2026 4 vCPU · 8 GB · no disk | 4 | 8 GB | none | $97.17 List price | List price |
| POP2-HC-8C-16G Checked 16 Oct 2026 8 vCPU · 16 GB · no disk | 8 | 16 GB | none | $176.73 List price | List price |
| COMPUTE3-X8C-16G Checked 16 Oct 2026 8 vCPU · 16 GB · no disk | 8 | 16 GB | none | $194.42 List price | List price |
Memory-optimized instances
Price by memory
| Plan | vCPU | Memory | Storage | Price | Price type |
|---|---|---|---|---|---|
| POP2-HM-2C-16G Checked 16 Oct 2026 2 vCPU · 16 GB · no disk | 2 | 16 GB | none | $85.54 List price | List price |
| MEMORY3-X2C-16G Checked 16 Oct 2026 2 vCPU · 16 GB · no disk | 2 | 16 GB | none | $94.09 List price | List price |
Network-optimized instances
Price by memory
| Plan | vCPU | Memory | Storage | Price | Price type |
|---|---|---|---|---|---|
| POP2-HN-3 Checked 16 Oct 2026 2 vCPU · 4 GB · no disk | 2 | 4 GB | none | $212.11 List price | List price |
| POP2-HN-5 Checked 16 Oct 2026 4 vCPU · 8 GB · no disk | 4 | 8 GB | none | $375.73 List price | List price |
| POP2-HN-10 Checked 16 Oct 2026 4 vCPU · 8 GB · no disk | 4 | 8 GB | none | $603.29 List price | List price |
1 plan with no public monthly price
These are not free and not missing. Each one depends on something Scaleway's price page does not fix, so we say what it depends on and link the page instead of guessing a price.
- Kapsule Dedicated-4: needs same-day EUR/USD rate from an approved FX source. Check it on Scaleway →
Where Scaleway runs
We have confirmed 1 region across these plans: eu-west.
How to check every number above
Each price was read from Scaleway's own pages, most recently on 16 Oct 2026. Open the source, read the figure, and tell us if it has moved. Prices change and a comparison that does not say when it last looked is not worth trusting.
- Scaleway's price page: Kapsule Mutualized and Kapsule Dedicated-4 (scaleway.com)
- Scaleway's price page: 24 plans (scaleway.com)
Compare Scaleway against every other provider · All providers · Report a wrong price · How we make money