Provider pricing
Akamai Connected Cloud pricing
58 plans across 4 products, read from Akamai Connected Cloud's own pages and dated. The cheapest paid plan is Nanode 1GB at $5.00 a month.
A worked bill, not just a price list
What a stateless Docker or API service costs here
$24.00 a month on Linode 4GB. One always-on instance at 2 vCPU and 4 GB, 100 GB egress. No disk, no database.
- Compute$24.00Linode 4GB x 1
- Egress$0.00Inside the 4 TB included allowance
The meters Akamai Connected Cloud's pricing page does not total for you
A sticker price is compute. These are the charges that decide what the invoice says, and they are the reason two plans with identical vCPU and RAM can bill very differently.
shared cpu plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| Nanode 1GBCurrent: checked automatically1 vCPU · 1 GB · 25 GB | 1 | 1 GB | 25 GB | $5.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| Nanode 1GB (id-cgk)Current: checked automatically1 vCPU · 1 GB · 25 GB | 1 | 1 GB | 25 GB | $6.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| Nanode 1GB (br-gru)Current: checked automatically1 vCPU · 1 GB · 25 GB | 1 | 1 GB | 25 GB | $7.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| Linode 2GBCurrent: checked automatically1 vCPU · 2 GB · 50 GB | 1 | 2 GB | 50 GB | $12.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| Linode 2GB (id-cgk)Current: checked automatically1 vCPU · 2 GB · 50 GB | 1 | 2 GB | 50 GB | $14.40publishedchecked 2026-07-25 | published | 2026-07-25 |
| Linode 2GB (br-gru)Current: checked automatically1 vCPU · 2 GB · 50 GB | 1 | 2 GB | 50 GB | $16.80publishedchecked 2026-07-25 | published | 2026-07-25 |
| Linode 4GBCurrent: checked automatically2 vCPU · 4 GB · 80 GB | 2 | 4 GB | 80 GB | $24.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| Linode 4GB (id-cgk)Current: checked automatically2 vCPU · 4 GB · 80 GB | 2 | 4 GB | 80 GB | $28.80publishedchecked 2026-07-25 | published | 2026-07-25 |
| Linode 4GB (br-gru)Current: checked automatically2 vCPU · 4 GB · 80 GB | 2 | 4 GB | 80 GB | $33.60publishedchecked 2026-07-25 | published | 2026-07-25 |
| Linode 8GBCurrent: checked automatically4 vCPU · 8 GB · 160 GB | 4 | 8 GB | 160 GB | $48.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| Linode 8GB (id-cgk)Current: checked automatically4 vCPU · 8 GB · 160 GB | 4 | 8 GB | 160 GB | $57.60publishedchecked 2026-07-25 | published | 2026-07-25 |
| Linode 8GB (br-gru)Current: checked automatically4 vCPU · 8 GB · 160 GB | 4 | 8 GB | 160 GB | $67.20publishedchecked 2026-07-25 | published | 2026-07-25 |
| Linode 16GBCurrent: checked automatically6 vCPU · 16 GB · 320 GB | 6 | 16 GB | 320 GB | $96.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| Linode 16GB (id-cgk)Current: checked automatically6 vCPU · 16 GB · 320 GB | 6 | 16 GB | 320 GB | $115.20publishedchecked 2026-07-25 | published | 2026-07-25 |
| Linode 16GB (br-gru)Current: checked automatically6 vCPU · 16 GB · 320 GB | 6 | 16 GB | 320 GB | $134.40publishedchecked 2026-07-25 | published | 2026-07-25 |
dedicated cpu plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| Dedicated 4GBCurrent: checked automatically2 vCPU · 4 GB · 80 GB | 2 | 4 GB | 80 GB | $36.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| G7 Dedicated 4x2Current: checked automatically2 vCPU · 4 GB · 80 GB | 2 | 4 GB | 80 GB | $43.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| Dedicated 4GB (id-cgk)Current: checked automatically2 vCPU · 4 GB · 80 GB | 2 | 4 GB | 80 GB | $43.20publishedchecked 2026-07-25 | published | 2026-07-25 |
| Dedicated 4GB (br-gru)Current: checked automatically2 vCPU · 4 GB · 80 GB | 2 | 4 GB | 80 GB | $50.40publishedchecked 2026-07-25 | published | 2026-07-25 |
| G8 Dedicated 4x2Current: checked automatically2 vCPU · 4 GB · 41 GB | 2 | 4 GB | 41 GB | $51.10calculatedchecked 2026-07-25 | calculated | 2026-07-25 |
| G7 Dedicated 4x2 (id-cgk)Current: checked automatically2 vCPU · 4 GB · 80 GB | 2 | 4 GB | 80 GB | $51.60publishedchecked 2026-07-25 | published | 2026-07-25 |
| G7 Dedicated 4x2 (br-gru)Current: checked automatically2 vCPU · 4 GB · 80 GB | 2 | 4 GB | 80 GB | $60.20publishedchecked 2026-07-25 | published | 2026-07-25 |
| G8 Dedicated 4x2 (id-cgk)Current: checked automatically2 vCPU · 4 GB · 41 GB | 2 | 4 GB | 41 GB | $61.32calculatedchecked 2026-07-25 | calculated | 2026-07-25 |
| G8 Dedicated 4x2 (br-gru)Current: checked automatically2 vCPU · 4 GB · 41 GB | 2 | 4 GB | 41 GB | $71.54calculatedchecked 2026-07-25 | calculated | 2026-07-25 |
| Dedicated 8GBCurrent: checked automatically4 vCPU · 8 GB · 160 GB | 4 | 8 GB | 160 GB | $72.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| G8 Dedicated 8x2Current: checked automatically2 vCPU · 8 GB · 82 GB | 2 | 8 GB | 82 GB | $80.30calculatedchecked 2026-07-25 | calculated | 2026-07-25 |
| G7 Dedicated 8x4Current: checked automatically4 vCPU · 8 GB · 160 GB | 4 | 8 GB | 160 GB | $86.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| Dedicated 8GB (id-cgk)Current: checked automatically4 vCPU · 8 GB · 160 GB | 4 | 8 GB | 160 GB | $86.40publishedchecked 2026-07-25 | published | 2026-07-25 |
| G8 Dedicated 8x2 (id-cgk)Current: checked automatically2 vCPU · 8 GB · 82 GB | 2 | 8 GB | 82 GB | $94.90calculatedchecked 2026-07-25 | calculated | 2026-07-25 |
| Dedicated 8GB (br-gru)Current: checked automatically4 vCPU · 8 GB · 160 GB | 4 | 8 GB | 160 GB | $100.80publishedchecked 2026-07-25 | published | 2026-07-25 |
| G8 Dedicated 8x4Current: checked automatically4 vCPU · 8 GB · 82 GB | 4 | 8 GB | 82 GB | $102.20calculatedchecked 2026-07-25 | calculated | 2026-07-25 |
| G7 Dedicated 8x4 (id-cgk)Current: checked automatically4 vCPU · 8 GB · 160 GB | 4 | 8 GB | 160 GB | $103.20publishedchecked 2026-07-25 | published | 2026-07-25 |
| G8 Dedicated 8x2 (br-gru)Current: checked automatically2 vCPU · 8 GB · 82 GB | 2 | 8 GB | 82 GB | $109.50calculatedchecked 2026-07-25 | calculated | 2026-07-25 |
| G7 Dedicated 8x4 (br-gru)Current: checked automatically4 vCPU · 8 GB · 160 GB | 4 | 8 GB | 160 GB | $120.40publishedchecked 2026-07-25 | published | 2026-07-25 |
| G8 Dedicated 8x4 (id-cgk)Current: checked automatically4 vCPU · 8 GB · 82 GB | 4 | 8 GB | 82 GB | $122.64calculatedchecked 2026-07-25 | calculated | 2026-07-25 |
| G8 Dedicated 8x4 (br-gru)Current: checked automatically4 vCPU · 8 GB · 82 GB | 4 | 8 GB | 82 GB | $143.08calculatedchecked 2026-07-25 | calculated | 2026-07-25 |
| Dedicated 16GBCurrent: checked automatically8 vCPU · 16 GB · 320 GB | 8 | 16 GB | 320 GB | $144.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| G8 Dedicated 16x4Current: checked automatically4 vCPU · 16 GB · 164 GB | 4 | 16 GB | 164 GB | $153.30calculatedchecked 2026-07-25 | calculated | 2026-07-25 |
| Dedicated 16GB (id-cgk)Current: checked automatically8 vCPU · 16 GB · 320 GB | 8 | 16 GB | 320 GB | $172.80publishedchecked 2026-07-25 | published | 2026-07-25 |
| G7 Dedicated 16x8Current: checked automatically8 vCPU · 16 GB · 320 GB | 8 | 16 GB | 320 GB | $173.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| G8 Dedicated 16x4 (id-cgk)Current: checked automatically4 vCPU · 16 GB · 164 GB | 4 | 16 GB | 164 GB | $182.50calculatedchecked 2026-07-25 | calculated | 2026-07-25 |
| G8 Dedicated 16x8Current: checked automatically8 vCPU · 16 GB · 164 GB | 8 | 16 GB | 164 GB | $197.10calculatedchecked 2026-07-25 | calculated | 2026-07-25 |
| Dedicated 16GB (br-gru)Current: checked automatically8 vCPU · 16 GB · 320 GB | 8 | 16 GB | 320 GB | $201.60publishedchecked 2026-07-25 | published | 2026-07-25 |
| G7 Dedicated 16x8 (id-cgk)Current: checked automatically8 vCPU · 16 GB · 320 GB | 8 | 16 GB | 320 GB | $207.60publishedchecked 2026-07-25 | published | 2026-07-25 |
| G8 Dedicated 16x4 (br-gru)Current: checked automatically4 vCPU · 16 GB · 164 GB | 4 | 16 GB | 164 GB | $211.70calculatedchecked 2026-07-25 | calculated | 2026-07-25 |
| G8 Dedicated 16x8 (id-cgk)Current: checked automatically8 vCPU · 16 GB · 164 GB | 8 | 16 GB | 164 GB | $236.52calculatedchecked 2026-07-25 | calculated | 2026-07-25 |
| G7 Dedicated 16x8 (br-gru)Current: checked automatically8 vCPU · 16 GB · 320 GB | 8 | 16 GB | 320 GB | $242.20publishedchecked 2026-07-25 | published | 2026-07-25 |
| G8 Dedicated 16x8 (br-gru)Current: checked automatically8 vCPU · 16 GB · 164 GB | 8 | 16 GB | 164 GB | $275.94calculatedchecked 2026-07-25 | calculated | 2026-07-25 |
premium cpu plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| Premium 4GBCurrent: checked automatically2 vCPU · 4 GB · 80 GB | 2 | 4 GB | 80 GB | $43.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| Premium 4GB (id-cgk)Current: checked automatically2 vCPU · 4 GB · 80 GB | 2 | 4 GB | 80 GB | $51.84publishedchecked 2026-07-25 | published | 2026-07-25 |
| Premium 4GB (br-gru)Current: checked automatically2 vCPU · 4 GB · 80 GB | 2 | 4 GB | 80 GB | $60.48publishedchecked 2026-07-25 | published | 2026-07-25 |
| Premium 8GBCurrent: checked automatically4 vCPU · 8 GB · 160 GB | 4 | 8 GB | 160 GB | $86.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| Premium 8GB (id-cgk)Current: checked automatically4 vCPU · 8 GB · 160 GB | 4 | 8 GB | 160 GB | $103.68publishedchecked 2026-07-25 | published | 2026-07-25 |
| Premium 8GB (br-gru)Current: checked automatically4 vCPU · 8 GB · 160 GB | 4 | 8 GB | 160 GB | $120.96publishedchecked 2026-07-25 | published | 2026-07-25 |
| Premium 16GBCurrent: checked automatically8 vCPU · 16 GB · 320 GB | 8 | 16 GB | 320 GB | $173.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| Premium 16GB (id-cgk)Current: checked automatically8 vCPU · 16 GB · 320 GB | 8 | 16 GB | 320 GB | $207.36publishedchecked 2026-07-25 | published | 2026-07-25 |
| Premium 16GB (br-gru)Current: checked automatically8 vCPU · 16 GB · 320 GB | 8 | 16 GB | 320 GB | $241.92publishedchecked 2026-07-25 | published | 2026-07-25 |
compute plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| $100 signup creditNot ranked: the source check is too oldn/a vCPU · n/a · no disk | n/a | n/a | none | Not publishedcredit or trial, not a monthly priceneeds usagechecked 2026-07-25 | needs usage | 2026-07-25 |
1 plan we will not put a number on
These are not omissions and they are not zero. Each one needs an input Akamai Connected Cloud cannot supply from a published page, so we name the missing input and link their page instead of estimating.
- $100 signup credit: needs promotion expiration; selected compute plan; region; usage after credit. Check it on Akamai Connected Cloud →
Where Akamai Connected Cloud runs
We have confirmed 14 regions across these plans: uk, eu-north, eu-south, ap-south, ap-northeast, us-west, eu-west, au, eu-central, ap-southeast, us-east, ca-central, us-central, sa-east.
How to check every number above
Each price was read from Akamai Connected Cloud's own pages, most recently on 2026-07-25. Open the source, read the figure, and tell us if it has moved. Prices change and a comparison that does not say when it last looked is not worth trusting.
- https://api.linode.com/v4/linode/typesAPI response, not a pricing page
- https://www.linode.com/lp/free-credit-100/
Compare Akamai Connected Cloud against every other provider · All providers · Report a wrong price · How we make money