Provider pricing
Vultr pricing
47 plans across 6 products, read from Vultr's own pages and dated. The cheapest paid plan is vc2-1c-0.5gb-v6 at $2.50 a month.
A worked bill, not just a price list
What a stateless Docker or API service costs here
$20.00 a month on vc2-2c-4gb. One always-on instance at 2 vCPU and 4 GB, 100 GB egress. No disk, no database.
- Compute$20.00vc2-2c-4gb x 1
- Egress$0.00Inside the 3,072 GB included allowance
The meters Vultr's pricing page does not total for you
A sticker price is compute. These are the charges that decide what the invoice says, and they are the reason two plans with identical vCPU and RAM can bill very differently.
vke plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| VKE managed control planeNot ranked: the source check is too old0 vCPU · 0 GB · no disk | 0 | 0 GB | none | $0.00publishedchecked 2026-07-25 | published | 2026-07-25 |
cloud compute plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| vc2-1c-0.5gb-v6Current: source checked 2026-09-011 vCPU · 0.5 GB · 10 GB | 1 | 0.5 GB | 10 GB | $2.50publishedchecked 2026-09-01 | published | 2026-09-01 |
| vc2-1c-0.5gbCurrent: source checked 2026-09-011 vCPU · 0.5 GB · 10 GB | 1 | 0.5 GB | 10 GB | $3.50publishedchecked 2026-09-01 | published | 2026-09-01 |
| vc2-1c-1gbCurrent: source checked 2026-09-011 vCPU · 1 GB · 25 GB | 1 | 1 GB | 25 GB | $5.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vc2-1c-2gbCurrent: source checked 2026-09-011 vCPU · 2 GB · 55 GB | 1 | 2 GB | 55 GB | $10.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vc2-2c-2gbCurrent: source checked 2026-09-012 vCPU · 2 GB · 65 GB | 2 | 2 GB | 65 GB | $15.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vc2-2c-4gbCurrent: source checked 2026-09-012 vCPU · 4 GB · 80 GB | 2 | 4 GB | 80 GB | $20.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vc2-4c-8gbCurrent: source checked 2026-09-014 vCPU · 8 GB · 160 GB | 4 | 8 GB | 160 GB | $40.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vc2-6c-16gbCurrent: source checked 2026-09-016 vCPU · 16 GB · 320 GB | 6 | 16 GB | 320 GB | $80.00publishedchecked 2026-09-01 | published | 2026-09-01 |
high frequency compute plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| vhf-1c-1gbCurrent: source checked 2026-09-011 vCPU · 1 GB · 32 GB | 1 | 1 GB | 32 GB | $6.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vhf-1c-2gbCurrent: source checked 2026-09-011 vCPU · 2 GB · 64 GB | 1 | 2 GB | 64 GB | $12.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vhf-2c-2gbCurrent: source checked 2026-09-012 vCPU · 2 GB · 80 GB | 2 | 2 GB | 80 GB | $18.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vhf-2c-4gbCurrent: source checked 2026-09-012 vCPU · 4 GB · 128 GB | 2 | 4 GB | 128 GB | $24.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vhf-3c-8gbCurrent: source checked 2026-09-013 vCPU · 8 GB · 256 GB | 3 | 8 GB | 256 GB | $48.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vhf-4c-16gbCurrent: source checked 2026-09-014 vCPU · 16 GB · 384 GB | 4 | 16 GB | 384 GB | $96.00publishedchecked 2026-09-01 | published | 2026-09-01 |
high performance compute plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| vhp-1c-1gb-amdCurrent: source checked 2026-09-011 vCPU · 1 GB · 25 GB | 1 | 1 GB | 25 GB | $6.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vhp-1c-1gb-intelCurrent: source checked 2026-09-011 vCPU · 1 GB · 25 GB | 1 | 1 GB | 25 GB | $6.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vhp-1c-2gb-amdCurrent: source checked 2026-09-011 vCPU · 2 GB · 50 GB | 1 | 2 GB | 50 GB | $12.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vhp-1c-2gb-intelCurrent: source checked 2026-09-011 vCPU · 2 GB · 50 GB | 1 | 2 GB | 50 GB | $12.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vhp-2c-2gb-amdCurrent: source checked 2026-09-012 vCPU · 2 GB · 60 GB | 2 | 2 GB | 60 GB | $18.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vhp-2c-2gb-intelCurrent: source checked 2026-09-012 vCPU · 2 GB · 60 GB | 2 | 2 GB | 60 GB | $18.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vhp-2c-4gb-amdCurrent: source checked 2026-09-012 vCPU · 4 GB · 100 GB | 2 | 4 GB | 100 GB | $24.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vhp-2c-4gb-intelCurrent: source checked 2026-09-012 vCPU · 4 GB · 100 GB | 2 | 4 GB | 100 GB | $24.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vhp-4c-8gb-amdCurrent: source checked 2026-09-014 vCPU · 8 GB · 180 GB | 4 | 8 GB | 180 GB | $48.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vhp-4c-8gb-intelCurrent: source checked 2026-09-014 vCPU · 8 GB · 180 GB | 4 | 8 GB | 180 GB | $48.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vhp-4c-12gb-amdCurrent: source checked 2026-09-014 vCPU · 12 GB · 260 GB | 4 | 12 GB | 260 GB | $72.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vhp-4c-12gb-intelCurrent: source checked 2026-09-014 vCPU · 12 GB · 260 GB | 4 | 12 GB | 260 GB | $72.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vhp-8c-16gb-amdCurrent: source checked 2026-09-018 vCPU · 16 GB · 350 GB | 8 | 16 GB | 350 GB | $96.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| vhp-8c-16gb-intelCurrent: source checked 2026-09-018 vCPU · 16 GB · 350 GB | 8 | 16 GB | 350 GB | $96.00publishedchecked 2026-09-01 | published | 2026-09-01 |
optimized cloud compute plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| voc-c-1c-2gb-25s-amdCurrent: source checked 2026-09-011 vCPU · 2 GB · 25 GB | 1 | 2 GB | 25 GB | $28.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| voc-g-1c-4gb-30s-amdCurrent: source checked 2026-09-011 vCPU · 4 GB · 30 GB | 1 | 4 GB | 30 GB | $30.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| voc-m-1c-8gb-50s-amdCurrent: source checked 2026-09-011 vCPU · 8 GB · 50 GB | 1 | 8 GB | 50 GB | $40.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| voc-c-2c-4gb-50s-amdCurrent: source checked 2026-09-012 vCPU · 4 GB · 50 GB | 2 | 4 GB | 50 GB | $40.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| voc-c-2c-4gb-75s-amdCurrent: source checked 2026-09-012 vCPU · 4 GB · 75 GB | 2 | 4 GB | 75 GB | $45.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| voc-g-2c-8gb-50s-amdCurrent: source checked 2026-09-012 vCPU · 8 GB · 50 GB | 2 | 8 GB | 50 GB | $60.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| voc-s-1c-8gb-150s-amdCurrent: source checked 2026-09-011 vCPU · 8 GB · 150 GB | 1 | 8 GB | 150 GB | $75.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| voc-m-2c-16gb-100s-amdCurrent: source checked 2026-09-012 vCPU · 16 GB · 100 GB | 2 | 16 GB | 100 GB | $80.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| voc-c-4c-8gb-75s-amdCurrent: source checked 2026-09-014 vCPU · 8 GB · 75 GB | 4 | 8 GB | 75 GB | $80.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| voc-c-4c-8gb-150s-amdCurrent: source checked 2026-09-014 vCPU · 8 GB · 150 GB | 4 | 8 GB | 150 GB | $90.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| voc-m-2c-16gb-200s-amdCurrent: source checked 2026-09-012 vCPU · 16 GB · 200 GB | 2 | 16 GB | 200 GB | $100.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| voc-g-4c-16gb-80s-amdCurrent: source checked 2026-09-014 vCPU · 16 GB · 80 GB | 4 | 16 GB | 80 GB | $120.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| voc-m-2c-16gb-400s-amdCurrent: source checked 2026-09-012 vCPU · 16 GB · 400 GB | 2 | 16 GB | 400 GB | $125.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| voc-s-2c-16gb-320s-amdCurrent: source checked 2026-09-012 vCPU · 16 GB · 320 GB | 2 | 16 GB | 320 GB | $125.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| voc-s-2c-16gb-480s-amdCurrent: source checked 2026-09-012 vCPU · 16 GB · 480 GB | 2 | 16 GB | 480 GB | $155.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| voc-c-8c-16gb-150s-amdCurrent: source checked 2026-09-018 vCPU · 16 GB · 150 GB | 8 | 16 GB | 150 GB | $160.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| voc-c-8c-16gb-300s-amdCurrent: source checked 2026-09-018 vCPU · 16 GB · 300 GB | 8 | 16 GB | 300 GB | $180.00publishedchecked 2026-09-01 | published | 2026-09-01 |
compute plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| Coupon-dependent promotional creditNot ranked: the source check is too oldn/a vCPU · n/a · no disk | n/a | n/a | none | Not publishedcredit or trial, not a monthly priceneeds usagechecked 2026-07-25 | needs usage | 2026-07-25 |
1 plan we will not put a number on
These are not omissions and they are not zero. Each one needs an input Vultr cannot supply from a published page, so we name the missing input and link their page instead of estimating.
- Coupon-dependent promotional credit: needs active coupon amount; selected compute plan; region; post-trial usage. Check it on Vultr →
Where Vultr runs
We have confirmed 16 regions across these plans: us-east, us-central, us-west, eu-west, uk, eu-central, au, ca-central, ap-northeast, eu-south, ap-southeast, eu-north, sa-east, ap-south, af, me.
How to check every number above
Each price was read from Vultr's own pages, most recently on 2026-09-01. Open the source, read the figure, and tell us if it has moved. Prices change and a comparison that does not say when it last looked is not worth trusting.
- https://docs.vultr.com/support/products/vke/how-much-does-the-vultr-kubernetes-engine-cost
- https://api.vultr.com/v2/plansAPI response, not a pricing page
- https://docs.vultr.com/platform/create-an-account
Compare Vultr against every other provider · All providers · Report a wrong price · How we make money