Provider pricing
Northflank pricing
29 plans across 4 products, read from Northflank's own pages and dated. No current price can be ranked. The most recent sourced price for nf-compute-10 remains visible below at $2.70, but is not used to choose a winner.
The meters Northflank's pricing page does not total for you
A sticker price is compute. These are the charges that decide what the invoice says, and they are the reason two plans with identical vCPU and RAM can bill very differently.
platform tier plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| SandboxNot ranked: the source check is too oldn/a vCPU · n/a · no disk | n/a | n/a | none | $0.00free tier, not a monthly pricepublishedchecked 2026-07-25 | published | 2026-07-25 |
| Pay-as-you-goNot ranked: the source check is too oldn/a vCPU · n/a · no disk | n/a | n/a | none | Not publishedneeds usagechecked 2026-07-25 | needs usage | 2026-07-25 |
| EnterpriseNot ranked: the source check is too oldn/a vCPU · n/a · no disk | n/a | n/a | none | Not publishedquotechecked 2026-07-25 | quote | 2026-07-25 |
developer sandbox plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| Developer SandboxNot ranked: the source check is too oldn/a vCPU · n/a · no disk | n/a | n/a | none | $0.00free tier, not a monthly pricepublishedchecked 2026-07-25 | published | 2026-07-25 |
compute plan plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| nf-compute-10Not ranked: the source check is too old0.1 vCPU · 0.25 GB · no disk | 0.1 | 0.25 GB | none | $2.70publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-20Not ranked: the source check is too old0.2 vCPU · 0.5 GB · no disk | 0.2 | 0.5 GB | none | $5.40publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-50Not ranked: the source check is too old0.5 vCPU · 1 GB · no disk | 0.5 | 1 GB | none | $12.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-100-1Not ranked: the source check is too old1 vCPU · 1 GB · no disk | 1 | 1 GB | none | $18.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-100-2Not ranked: the source check is too old1 vCPU · 2 GB · no disk | 1 | 2 GB | none | $24.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-100-4Not ranked: the source check is too old1 vCPU · 4 GB · no disk | 1 | 4 GB | none | $36.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-200Not ranked: the source check is too old2 vCPU · 4 GB · no disk | 2 | 4 GB | none | $48.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-200-4Not ranked: the source check is too old2 vCPU · 4 GB · no disk | 2 | 4 GB | none | $48.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-200-8Not ranked: the source check is too old2 vCPU · 8 GB · no disk | 2 | 8 GB | none | $72.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-400Not ranked: the source check is too old4 vCPU · 8 GB · no disk | 4 | 8 GB | none | $96.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-200-16Not ranked: the source check is too old2 vCPU · 16 GB · no disk | 2 | 16 GB | none | $120.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-400-16Not ranked: the source check is too old4 vCPU · 16 GB · no disk | 4 | 16 GB | none | $144.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-800-8Not ranked: the source check is too old8 vCPU · 8 GB · no disk | 8 | 8 GB | none | $144.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-800-16Not ranked: the source check is too old8 vCPU · 16 GB · no disk | 8 | 16 GB | none | $192.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-800-24Not ranked: the source check is too old8 vCPU · 24 GB · no disk | 8 | 24 GB | none | $240.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-800-32Not ranked: the source check is too old8 vCPU · 32 GB · no disk | 8 | 32 GB | none | $288.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-1200-24Not ranked: the source check is too old12 vCPU · 24 GB · no disk | 12 | 24 GB | none | $288.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-800-40Not ranked: the source check is too old8 vCPU · 40 GB · no disk | 8 | 40 GB | none | $336.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-1600-32Not ranked: the source check is too old16 vCPU · 32 GB · no disk | 16 | 32 GB | none | $384.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| nf-compute-2000-40Not ranked: the source check is too old20 vCPU · 40 GB · no disk | 20 | 40 GB | none | $480.00publishedchecked 2026-07-25 | published | 2026-07-25 |
gpu plan plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| NVIDIA L4 24GBNot ranked: the source check is too oldn/a vCPU · n/a · no disk | n/a | n/a | none | $0.80/hrneeds usagechecked 2026-07-25 | needs usage | 2026-07-25 |
| NVIDIA A100 40GBNot ranked: the source check is too oldn/a vCPU · n/a · no disk | n/a | n/a | none | $1.42/hrneeds usagechecked 2026-07-25 | needs usage | 2026-07-25 |
| NVIDIA A100 80GBNot ranked: the source check is too oldn/a vCPU · n/a · no disk | n/a | n/a | none | $1.76/hrneeds usagechecked 2026-07-25 | needs usage | 2026-07-25 |
| NVIDIA H100 80GBNot ranked: the source check is too oldn/a vCPU · n/a · no disk | n/a | n/a | none | $2.74/hrneeds usagechecked 2026-07-25 | needs usage | 2026-07-25 |
| NVIDIA RTX PRO 6000 96GBNot ranked: the source check is too oldn/a vCPU · n/a · no disk | n/a | n/a | none | $3.00/hrneeds usagechecked 2026-07-25 | needs usage | 2026-07-25 |
7 plans we will not put a number on
These are not omissions and they are not zero. Each one needs an input Northflank cannot supply from a published page, so we name the missing input and link their page instead of estimating.
- NVIDIA L4 24GB: needs GPU runtime hours; required CPU and memory. Check it on Northflank →
- NVIDIA A100 40GB: needs GPU runtime hours; required CPU and memory. Check it on Northflank →
- NVIDIA A100 80GB: needs GPU runtime hours; required CPU and memory. Check it on Northflank →
- NVIDIA H100 80GB: needs GPU runtime hours; required CPU and memory. Check it on Northflank →
- NVIDIA RTX PRO 6000 96GB: needs GPU runtime hours; required CPU and memory. Check it on Northflank →
- Pay-as-you-go: needs compute plan and runtime; storage GB-month; egress GB. Check it on Northflank →
- Enterprise: needs enterprise requirements; support and SLA terms. Check it on Northflank →
Where Northflank runs
We have not confirmed a published region list for Northflank, so these plans appear only when no region filter is applied. That is deliberate: an unconfirmed footprint must not read as global.
How to check every number above
Each price was read from Northflank's own pages, most recently on 2026-07-25. Open the source, read the figure, and tell us if it has moved. Prices change and a comparison that does not say when it last looked is not worth trusting.
- https://northflank.com/pricing
- https://northflank.com/docs/v1/application/billing/pricing-on-northflankAPI response, not a pricing page
Compare Northflank against every other provider · All providers · Report a wrong price · How we make money