Buyer constraint
Storage-heavy VPS plans
VPS plans that include a genuinely large disk, not a large marketing number.
The rule, stated before the list
VPS records with a known monthly compute price and a large, storage-dense included disk allocation.
A plan reaches the table below only if all of this is true of it:
- It is a VPS plan, not a platform, a cluster or a static host.
- The vendor publishes a monthly price for it.
- It includes at least 200 GB of storage, and that figure is published.
- Its memory is published and above zero, so storage density can be worked out at all.
- It carries at least 25 GB of storage for every 1 GB of memory, which is what separates a storage plan from a compute plan that happens to ship a big disk.
- The vendor states what kind of storage it is.
Plans that qualify
| Provider | Plan | vCPU | RAM | Disk | Transfer | Price | Checked |
|---|---|---|---|---|---|---|---|
| HostBrr | EPYC Storage - 1TB - GermanyCurrent: checked automatically1 vCPU · 1 GB · 1,015 GB5 TB transfer, checked 2026-07-25 | 1 | 1 GB | 1,015 GB | 5 TB | $4.00 | 2026-07-25 |
| HostBrr | Storage-1GBrr - Germany IPv4 NATCurrent: checked automatically1 vCPU · 1 GB · 1,008 GB5 TB transfer, checked 2026-07-25 | 1 | 1 GB | 1,008 GB | 5 TB | $4.00 | 2026-07-25 |
| HostBrr | Premium StorageBrr 2GBCurrent: checked automatically1 vCPU · 2 GB · 530 GB5 TB transfer, checked 2026-07-25 | 1 | 2 GB | 530 GB | 5 TB | $7.00 | 2026-07-25 |
| Vultr | vhf-3c-8gbCurrent: source checked 2026-09-013 vCPU · 8 GB · 256 GB4,096 GB transfer, checked 2026-09-01 | 3 | 8 GB | 256 GB | 4,096 GB | $48.00 | 2026-09-01 |
| Vultr | voc-m-2c-16gb-400s-amdCurrent: source checked 2026-09-012 vCPU · 16 GB · 400 GB6,144 GB transfer, checked 2026-09-01 | 2 | 16 GB | 400 GB | 6,144 GB | $125.00 | 2026-09-01 |
| Vultr | voc-s-2c-16gb-480s-amdCurrent: source checked 2026-09-012 vCPU · 16 GB · 480 GB6,144 GB transfer, checked 2026-09-01 | 2 | 16 GB | 480 GB | 6,144 GB | $155.00 | 2026-09-01 |
| HostBrr | Premium StorageBrr 1GBNot ranked: the source could not be checked, the source check is too old1 vCPU · 1 GB · 515 GB3 TB transfer, checked 2026-07-25 | 1 | 1 GB | 515 GB | 3 TB | $5.50 | 2026-07-25 |
| IONOS | VPS L+Not ranked: the source check is too old6 vCPU · 8 GB · 240 GBtransfer unknown, checked 2026-07-25 | 6 | 8 GB | 240 GB | unknown | $6.00 | 2026-07-25 |
| HostBrr | EPYC Storage - 2TB - GermanyNot ranked: the source could not be checked, the source check is too old1 vCPU · 2 GB · 2,030 GB10 TB transfer, checked 2026-07-25 | 1 | 2 GB | 2,030 GB | 10 TB | $7.00 | 2026-07-25 |
| HostBrr | Storage-2GBrr - Germany IPv4 NATNot ranked: the source could not be checked, the source check is too old1 vCPU · 2 GB · 2,016 GB10 TB transfer, checked 2026-07-25 | 1 | 2 GB | 2,016 GB | 10 TB | $8.00 | 2026-07-25 |
| Netcup | VPS 1000 ARM G11Not ranked: the source check is too old, sold out6 vCPU · 8 GB · 256 GBtransfer unknown, checked 2026-07-26 | 6 | 8 GB | 256 GB | unknown | $8.84 | 2026-07-26 |
| OneProvider | OneCloud Storage 1 vCPU / 2 GB / 250 GBNot ranked: the source check is too old1 vCPU · 2 GB · 250 GBtransfer unknown, checked 2026-07-26 | 1 | 2 GB | 250 GB | unknown | $10.00 | 2026-07-26 |
| HostBrr | EPYC Storage - 4TB - GermanyNot ranked: the source could not be checked, the source check is too old2 vCPU · 4 GB · 4,060 GB20 TB transfer, checked 2026-07-25 | 2 | 4 GB | 4,060 GB | 20 TB | $11.00 | 2026-07-25 |
| IONOS | VPS XL+Not ranked: the source check is too old8 vCPU · 16 GB · 480 GBtransfer unknown, checked 2026-07-25 | 8 | 16 GB | 480 GB | unknown | $11.00 | 2026-07-25 |
| Netcup | VPS 1000 G12Not ranked: the source check is too old4 vCPU · 8 GB · 256 GBtransfer unknown, checked 2026-07-26 | 4 | 8 GB | 256 GB | unknown | $11.80 | 2026-07-26 |
| HostBrr | Storage-3GBrr - Germany IPv4 NATNot ranked: the source could not be checked, the source check is too old2 vCPU · 3 GB · 3,024 GB15 TB transfer, checked 2026-07-25 | 2 | 3 GB | 3,024 GB | 15 TB | $12.00 | 2026-07-25 |
| HostBrr | Premium StorageBrr 4GBNot ranked: the source could not be checked, the source check is too old2 vCPU · 4 GB · 560 GB10 TB transfer, checked 2026-07-25 | 2 | 4 GB | 560 GB | 10 TB | $12.00 | 2026-07-25 |
| Netcup | RS 1000 G12Not ranked: the source check is too old4 vCPU · 8 GB · 256 GBtransfer unknown, checked 2026-07-26 | 4 | 8 GB | 256 GB | unknown | $14.55 | 2026-07-26 |
| Netcup | VPS 2000 ARM G11Not ranked: the source check is too old, sold out10 vCPU · 16 GB · 512 GBtransfer unknown, checked 2026-07-26 | 10 | 16 GB | 512 GB | unknown | $15.26 | 2026-07-26 |
| HostBrr | Storage-4GBrr - Germany IPv4 NATNot ranked: the source could not be checked, the source check is too old2 vCPU · 4 GB · 4,032 GB20 TB transfer, checked 2026-07-25 | 2 | 4 GB | 4,032 GB | 20 TB | $16.00 | 2026-07-25 |
| HostBrr | Premium StorageBrr 6GBNot ranked: the source could not be checked, the source check is too old3 vCPU · 6 GB · 600 GB15 TB transfer, checked 2026-07-25 | 3 | 6 GB | 600 GB | 15 TB | $17.00 | 2026-07-25 |
| HostBrr | Storage-5GBrr - Germany IPv4 NATNot ranked: the source could not be checked, the source check is too old3 vCPU · 5 GB · 5,040 GB30 TB transfer, checked 2026-07-25 | 3 | 5 GB | 5,040 GB | 30 TB | $20.00 | 2026-07-25 |
| OneProvider | OneCloud Storage 2 vCPU / 4 GB / 500 GBNot ranked: the source check is too old2 vCPU · 4 GB · 500 GBtransfer unknown, checked 2026-07-26 | 2 | 4 GB | 500 GB | unknown | $20.00 | 2026-07-26 |
| Netcup | VPS 3000 ARM G11Not ranked: the source check is too old, sold out12 vCPU · 24 GB · 768 GBtransfer unknown, checked 2026-07-26 | 12 | 24 GB | 768 GB | unknown | $21.57 | 2026-07-26 |
| Netcup | VPS 2000 G12Not ranked: the source check is too old8 vCPU · 16 GB · 512 GBtransfer unknown, checked 2026-07-26 | 8 | 16 GB | 512 GB | unknown | $21.90 | 2026-07-26 |
| HostBrr | EPYC Storage - 8TB - GermanyNot ranked: the source could not be checked, the source check is too old4 vCPU · 8 GB · 8,120 GB40 TB transfer, checked 2026-07-25 | 4 | 8 GB | 8,120 GB | 40 TB | $22.00 | 2026-07-25 |
| HostBrr | Premium StorageBrr 8GBNot ranked: the source could not be checked, the source check is too old4 vCPU · 8 GB · 650 GB20 TB transfer, checked 2026-07-25 | 4 | 8 GB | 650 GB | 20 TB | $22.00 | 2026-07-25 |
| Netcup | RS 2000 G12Not ranked: the source check is too old8 vCPU · 16 GB · 512 GBtransfer unknown, checked 2026-07-26 | 8 | 16 GB | 512 GB | unknown | $24.38 | 2026-07-26 |
| Netcup | VPS 4000 ARM G11Not ranked: the source check is too old, sold out14 vCPU · 32 GB · 1,024 GBtransfer unknown, checked 2026-07-26 | 14 | 32 GB | 1,024 GB | unknown | $28.51 | 2026-07-26 |
| Netcup | VPS 6000 ARM G11Not ranked: the source check is too old, sold out16 vCPU · 48 GB · 1,536 GBtransfer unknown, checked 2026-07-26 | 16 | 48 GB | 1,536 GB | unknown | $36.65 | 2026-07-26 |
| Netcup | VPS 4000 G12Not ranked: the source check is too old12 vCPU · 32 GB · 1,024 GBtransfer unknown, checked 2026-07-26 | 12 | 32 GB | 1,024 GB | unknown | $36.87 | 2026-07-26 |
| OneProvider | OneCloud Storage 4 vCPU / 8 GB / 1000 GBNot ranked: the source check is too old4 vCPU · 8 GB · 1 TBtransfer unknown, checked 2026-07-26 | 4 | 8 GB | 1 TB | unknown | $40.00 | 2026-07-26 |
| HostBrr | EPYC Storage - 16TB - GermanyNot ranked: the source could not be checked, the source check is too old8 vCPU · 16 GB · 16,250 GB80 TB transfer, checked 2026-07-25 | 8 | 16 GB | 16,250 GB | 80 TB | $44.00 | 2026-07-25 |
| Netcup | RS 4000 G12Not ranked: the source check is too old12 vCPU · 32 GB · 1,024 GBtransfer unknown, checked 2026-07-26 | 12 | 32 GB | 1,024 GB | unknown | $45.42 | 2026-07-26 |
| Netcup | VPS 8000 ARM G11Not ranked: the source check is too old, sold out18 vCPU · 64 GB · 2,048 GBtransfer unknown, checked 2026-07-26 | 18 | 64 GB | 2,048 GB | unknown | $45.49 | 2026-07-26 |
| Netcup | VPS 8000 G12Not ranked: the source check is too old16 vCPU · 64 GB · 2,048 GBtransfer unknown, checked 2026-07-26 | 16 | 64 GB | 2,048 GB | unknown | $54.55 | 2026-07-26 |
| DigitalOcean | s-4vcpu-8gb-240gb-intelNot ranked: the source check is too old4 vCPU · 8 GB · 240 GB6 TB transfer, checked 2026-07-25 | 4 | 8 GB | 240 GB | 6 TB | $64.00 | 2026-07-25 |
| OneProvider | OneCloud Storage 8 vCPU / 16 GB / 2000 GBNot ranked: the source check is too old8 vCPU · 16 GB · 2 TBtransfer unknown, checked 2026-07-26 | 8 | 16 GB | 2 TB | unknown | $80.00 | 2026-07-26 |
| Netcup | RS 8000 G12Not ranked: the source check is too old16 vCPU · 64 GB · 2,048 GBtransfer unknown, checked 2026-07-26 | 16 | 64 GB | 2,048 GB | unknown | $81.19 | 2026-07-26 |
| Netcup | RS 12000 G12Not ranked: the source check is too old20 vCPU · 96 GB · 3,072 GBtransfer unknown, checked 2026-07-26 | 20 | 96 GB | 3,072 GB | unknown | $116.96 | 2026-07-26 |
| OneProvider | OneCloud Storage 12 vCPU / 24 GB / 3000 GBNot ranked: the source check is too old12 vCPU · 24 GB · 3 TBtransfer unknown, checked 2026-07-26 | 12 | 24 GB | 3 TB | unknown | $120.00 | 2026-07-26 |
| DigitalOcean | c5-4vcpu-8gbNot ranked: the source check is too old4 vCPU · 8 GB · 250 GB5 TB transfer, checked 2026-07-25 | 4 | 8 GB | 250 GB | 5 TB | $124.00 | 2026-07-25 |
| DigitalOcean | s-8vcpu-16gb-480gb-intelNot ranked: the source check is too old8 vCPU · 16 GB · 480 GB9 TB transfer, checked 2026-07-25 | 8 | 16 GB | 480 GB | 9 TB | $128.00 | 2026-07-25 |
| DigitalOcean | so1_5-2vcpu-16gb-intelNot ranked: the source check is too old2 vCPU · 16 GB · 450 GB4 TB transfer, checked 2026-07-25 | 2 | 16 GB | 450 GB | 4 TB | $139.00 | 2026-07-25 |
| OneProvider | OneCloud Storage 16 vCPU / 32 GB / 4000 GBNot ranked: the source check is too old16 vCPU · 32 GB · 4 TBtransfer unknown, checked 2026-07-26 | 16 | 32 GB | 4 TB | unknown | $160.00 | 2026-07-26 |
| DigitalOcean | c5-4vcpu-8gb-intelNot ranked: the source check is too old4 vCPU · 8 GB · 250 GB5 TB transfer, checked 2026-07-25 | 4 | 8 GB | 250 GB | 5 TB | $161.00 | 2026-07-25 |
| DigitalOcean | so1_5-2vcpu-16gbNot ranked: the source check is too old2 vCPU · 16 GB · 450 GB4 TB transfer, checked 2026-07-25 | 2 | 16 GB | 450 GB | 4 TB | $163.00 | 2026-07-25 |
| Netcup | RS 16000 G12Not ranked: the source check is too old24 vCPU · 128 GB · 4,096 GBtransfer unknown, checked 2026-07-26 | 24 | 128 GB | 4,096 GB | unknown | $164.66 | 2026-07-26 |
| OneProvider | OneCloud Storage 24 vCPU / 48 GB / 6000 GBNot ranked: the source check is too old24 vCPU · 48 GB · 6 TBtransfer unknown, checked 2026-07-26 | 24 | 48 GB | 6 TB | unknown | $240.00 | 2026-07-26 |
| DigitalOcean | c5-8vcpu-16gbNot ranked: the source check is too old8 vCPU · 16 GB · 500 GB6 TB transfer, checked 2026-07-25 | 8 | 16 GB | 500 GB | 6 TB | $248.00 | 2026-07-25 |
| OneProvider | OneCloud Storage 32 vCPU / 64 GB / 8000 GBNot ranked: the source check is too old32 vCPU · 64 GB · 8 TBtransfer unknown, checked 2026-07-26 | 32 | 64 GB | 8 TB | unknown | $320.00 | 2026-07-26 |
| DigitalOcean | c5-8vcpu-16gb-intelNot ranked: the source check is too old8 vCPU · 16 GB · 500 GB6 TB transfer, checked 2026-07-25 | 8 | 16 GB | 500 GB | 6 TB | $322.00 | 2026-07-25 |
| OneProvider | OneCloud Storage 64 vCPU / 128 GB / 16000 GBNot ranked: the source check is too old64 vCPU · 128 GB · 16 TBtransfer unknown, checked 2026-07-26 | 64 | 128 GB | 16 TB | unknown | $640.00 | 2026-07-26 |
Caveats and plans that just miss
These came close enough to be worth knowing about. Some meet the broad rule above but fail a narrower use-case check; the failed column names that distinction. Publishing those exclusions makes it possible to tell a deliberate caveat from a plan nobody evaluated.
| Provider | Plan | Failed | Price |
|---|---|---|---|
| DigitalOcean | s-2vcpu-4gb-120gb-intel | storage at least 200 gb | $32.00 |
| Oracle Cloud | VM.Standard.A1.Flex Always Free allocation | storage density at least 25 | $0.00 |
| Vultr | vc2-2c-4gb | storage at least 200 gb, storage density at least 25 | $20.00 |
What actually decides this
This comparison calls a VPS storage-heavy only when it includes at least 200 GB and at least 25 GB of storage for every 1 GB of RAM. Both tests matter. A 16 GB server with a 200 GB disk clears the absolute number but is still an ordinary compute shape. A 4 GB server with 560 GB or 4 TB is being sold on a materially different storage tradeoff.
The cheapest qualifying rows are concentrated in HostBrr and IONOS. That is useful price evidence, not a durability verdict. Several HostBrr plans combine a small NVMe boot device with HDD RAID capacity, while NAT variants do not include a dedicated public IPv4. IONOS supplies NVMe and broader region tags, but its low displayed prices are introductory. Compare the recorded renewal price over the full contract, not only month one.
Storage type needs a second check before ranking. Local or instance storage can be fast and cheap, but migration may require copying the whole dataset and a failed instance can have different recovery consequences. Detachable block storage is easier to move between instances, but it is a separate resource with its own lifecycle. DigitalOcean explicitly bills a volume while it exists even when detached. Backups, snapshots, replication, IOPS, and restore time are not interchangeable with raw gigabytes.
For bulk files, backup staging, or a read-mostly archive, start with the cheapest row that meets capacity, network, and address requirements, then test sustained throughput and restore behavior. For a write-heavy database, require published IOPS or benchmark the exact storage tier before buying. Keep at least one copy outside the VPS failure domain. If the provider does not publish the backup model or the post-quota network rule, leave those costs unknown rather than assuming they are included.
How to check this yourself
Every price here is read from the vendor's own page and carries the date we read it, most recently 2026-09-01. The rule above lists every check applied, so you can disagree with the threshold rather than guess at it. The full method is here, and the dataset is downloadable if you would rather run your own.
Compare every provider on your own workload ·All VPS plans ·Report a wrong price