Your requirement
Storage-heavy VPS plans
VPS plans that include a genuinely large disk, not a large marketing number.
What a plan needs to be listed
VPS records with a known monthly compute price and a large, storage-dense included disk allocation.
A plan reaches the table below only if all of this is true of it:
- It is a VPS plan, not a platform, a cluster or a static host.
- The vendor publishes a monthly price for it.
- It includes at least 200 GB of storage, and that figure is published.
- Its memory is published and above zero, so storage density can be worked out at all.
- It carries at least 25 GB of storage for every 1 GB of memory, which is what separates a storage plan from a compute plan that happens to ship a big disk.
- The vendor states what kind of storage it is.
Plans that qualify
| Provider | Plan | vCPU | RAM | Disk | Transfer | Price |
|---|---|---|---|---|---|---|
| OneProvider | OneCloud Storage 1 vCPU / 2 GB / 250 GB Checked 16 Oct 2026 1 vCPU · 2 GB · 250 GB transfer unknown | 1 | 2 GB | 250 GB | unknown | $10.00 |
| OneProvider | OneCloud Storage 2 vCPU / 4 GB / 500 GB Checked 16 Oct 2026 2 vCPU · 4 GB · 500 GB transfer unknown | 2 | 4 GB | 500 GB | unknown | $20.00 |
| OneProvider | OneCloud Storage 4 vCPU / 8 GB / 1000 GB Checked 16 Oct 2026 4 vCPU · 8 GB · 1 TB transfer unknown | 4 | 8 GB | 1 TB | unknown | $40.00 |
| DigitalOcean | s-4vcpu-8gb-240gb-intel Checked 16 Oct 2026 4 vCPU · 8 GB · 240 GB 6,000 GiB transfer | 4 | 8 GB | 240 GB | 6,000 GiB | $64.00 |
| OneProvider | OneCloud Storage 8 vCPU / 16 GB / 2000 GB Checked 16 Oct 2026 8 vCPU · 16 GB · 2 TB transfer unknown | 8 | 16 GB | 2 TB | unknown | $80.00 |
| OneProvider | OneCloud Storage 12 vCPU / 24 GB / 3000 GB Checked 16 Oct 2026 12 vCPU · 24 GB · 3 TB transfer unknown | 12 | 24 GB | 3 TB | unknown | $120.00 |
| DigitalOcean | c5-4vcpu-8gb Checked 16 Oct 2026 4 vCPU · 8 GB · 250 GB 5,000 GiB transfer | 4 | 8 GB | 250 GB | 5,000 GiB | $124.00 |
| DigitalOcean | s-8vcpu-16gb-480gb-intel Checked 16 Oct 2026 8 vCPU · 16 GB · 480 GB 9,000 GiB transfer | 8 | 16 GB | 480 GB | 9,000 GiB | $128.00 |
| DigitalOcean | so1_5-2vcpu-16gb-intel Checked 16 Oct 2026 2 vCPU · 16 GB · 450 GB 4,000 GiB transfer | 2 | 16 GB | 450 GB | 4,000 GiB | $139.00 |
| OneProvider | OneCloud Storage 16 vCPU / 32 GB / 4000 GB Checked 16 Oct 2026 16 vCPU · 32 GB · 4 TB transfer unknown | 16 | 32 GB | 4 TB | unknown | $160.00 |
| DigitalOcean | c5-4vcpu-8gb-intel Checked 16 Oct 2026 4 vCPU · 8 GB · 250 GB 5,000 GiB transfer | 4 | 8 GB | 250 GB | 5,000 GiB | $161.00 |
| DigitalOcean | so1_5-2vcpu-16gb Checked 16 Oct 2026 2 vCPU · 16 GB · 450 GB 4,000 GiB transfer | 2 | 16 GB | 450 GB | 4,000 GiB | $163.00 |
| OneProvider | OneCloud Storage 24 vCPU / 48 GB / 6000 GB Checked 16 Oct 2026 24 vCPU · 48 GB · 6 TB transfer unknown | 24 | 48 GB | 6 TB | unknown | $240.00 |
| DigitalOcean | c5-8vcpu-16gb Checked 16 Oct 2026 8 vCPU · 16 GB · 500 GB 6,000 GiB transfer | 8 | 16 GB | 500 GB | 6,000 GiB | $248.00 |
| OneProvider | OneCloud Storage 32 vCPU / 64 GB / 8000 GB Checked 16 Oct 2026 32 vCPU · 64 GB · 8 TB transfer unknown | 32 | 64 GB | 8 TB | unknown | $320.00 |
| DigitalOcean | c5-8vcpu-16gb-intel Checked 16 Oct 2026 8 vCPU · 16 GB · 500 GB 6,000 GiB transfer | 8 | 16 GB | 500 GB | 6,000 GiB | $322.00 |
| OneProvider | OneCloud Storage 64 vCPU / 128 GB / 16000 GB Checked 16 Oct 2026 64 vCPU · 128 GB · 16 TB transfer unknown | 64 | 128 GB | 16 TB | unknown | $640.00 |
| HostBrr | EPYC Storage - 1TB - Germany Not in the ranking: last confirmed too long ago 1 vCPU · 1 GB · 1,015 GB 5 TB transfer, price recorded 25 Jul 2026 | 1 | 1 GB | 1,015 GB | 5 TB | $4.00 |
| HostBrr | Storage-1GBrr - Germany IPv4 NAT Not in the ranking: last confirmed too long ago 1 vCPU · 1 GB · 1,008 GB 5 TB transfer, price recorded 25 Jul 2026 | 1 | 1 GB | 1,008 GB | 5 TB | $4.00 |
| HostBrr | Premium StorageBrr 1GB Not in the ranking: last confirmed too long ago 1 vCPU · 1 GB · 515 GB 3 TB transfer, price recorded 25 Jul 2026 | 1 | 1 GB | 515 GB | 3 TB | $5.50 |
| HostBrr | EPYC Storage - 2TB - Germany Not in the ranking: last confirmed too long ago 1 vCPU · 2 GB · 2,030 GB 10 TB transfer, price recorded 25 Jul 2026 | 1 | 2 GB | 2,030 GB | 10 TB | $7.00 |
| HostBrr | Premium StorageBrr 2GB Not in the ranking: last confirmed too long ago 1 vCPU · 2 GB · 530 GB 5 TB transfer, price recorded 25 Jul 2026 | 1 | 2 GB | 530 GB | 5 TB | $7.00 |
| HostBrr | Storage-2GBrr - Germany IPv4 NAT Not in the ranking: last confirmed too long ago 1 vCPU · 2 GB · 2,016 GB 10 TB transfer, price recorded 25 Jul 2026 | 1 | 2 GB | 2,016 GB | 10 TB | $8.00 |
| IONOS | VPS L+ Not in the ranking: last confirmed too long ago 4 vCPU · 8 GB · 240 GB transfer unknown, price recorded 9 Oct 2026 | 4 | 8 GB | 240 GB | unknown | $8.00 |
| Netcup | VPS 1000 ARM G11 Not in the ranking: Netcup's page has moved; last confirmed too long ago; sold out 6 vCPU · 8 GB · 256 GB transfer unknown, price recorded 26 Jul 2026 | 6 | 8 GB | 256 GB | unknown | $8.84 |
| HostBrr | EPYC Storage - 4TB - Germany Not in the ranking: last confirmed too long ago 2 vCPU · 4 GB · 4,060 GB 20 TB transfer, price recorded 25 Jul 2026 | 2 | 4 GB | 4,060 GB | 20 TB | $11.00 |
| Netcup | VPS 1000 G12 Not in the ranking: Netcup's page has moved; last confirmed too long ago; sold out 4 vCPU · 8 GB · 256 GB transfer unknown, price recorded 26 Jul 2026 | 4 | 8 GB | 256 GB | unknown | $11.80 |
| HostBrr | Storage-3GBrr - Germany IPv4 NAT Not in the ranking: last confirmed too long ago 2 vCPU · 3 GB · 3,024 GB 15 TB transfer, price recorded 25 Jul 2026 | 2 | 3 GB | 3,024 GB | 15 TB | $12.00 |
| HostBrr | Premium StorageBrr 4GB Not in the ranking: last confirmed too long ago 2 vCPU · 4 GB · 560 GB 10 TB transfer, price recorded 25 Jul 2026 | 2 | 4 GB | 560 GB | 10 TB | $12.00 |
| IONOS | VPS XL+ Not in the ranking: last confirmed too long ago 8 vCPU · 16 GB · 480 GB transfer unknown, price recorded 9 Oct 2026 | 8 | 16 GB | 480 GB | unknown | $14.00 |
| Netcup | RS 1000 G12 Not in the ranking: Netcup's page has moved; last confirmed too long ago; sold out 4 vCPU · 8 GB · 256 GB transfer unknown, price recorded 26 Jul 2026 | 4 | 8 GB | 256 GB | unknown | $14.55 |
| Netcup | VPS 2000 ARM G11 Not in the ranking: Netcup's page has moved; last confirmed too long ago; sold out 10 vCPU · 16 GB · 512 GB transfer unknown, price recorded 26 Jul 2026 | 10 | 16 GB | 512 GB | unknown | $15.26 |
| HostBrr | Storage-4GBrr - Germany IPv4 NAT Not in the ranking: last confirmed too long ago 2 vCPU · 4 GB · 4,032 GB 20 TB transfer, price recorded 25 Jul 2026 | 2 | 4 GB | 4,032 GB | 20 TB | $16.00 |
| HostBrr | Premium StorageBrr 6GB Not in the ranking: last confirmed too long ago 3 vCPU · 6 GB · 600 GB 15 TB transfer, price recorded 25 Jul 2026 | 3 | 6 GB | 600 GB | 15 TB | $17.00 |
| HostBrr | Storage-5GBrr - Germany IPv4 NAT Not in the ranking: last confirmed too long ago 3 vCPU · 5 GB · 5,040 GB 30 TB transfer, price recorded 25 Jul 2026 | 3 | 5 GB | 5,040 GB | 30 TB | $20.00 |
| Netcup | VPS 3000 ARM G11 Not in the ranking: Netcup's page has moved; last confirmed too long ago; sold out 12 vCPU · 24 GB · 768 GB transfer unknown, price recorded 26 Jul 2026 | 12 | 24 GB | 768 GB | unknown | $21.57 |
| Netcup | VPS 2000 G12 Not in the ranking: Netcup's page has moved; last confirmed too long ago; sold out 8 vCPU · 16 GB · 512 GB transfer unknown, price recorded 26 Jul 2026 | 8 | 16 GB | 512 GB | unknown | $21.90 |
| HostBrr | EPYC Storage - 8TB - Germany Not in the ranking: last confirmed too long ago 4 vCPU · 8 GB · 8,120 GB 40 TB transfer, price recorded 25 Jul 2026 | 4 | 8 GB | 8,120 GB | 40 TB | $22.00 |
| HostBrr | Premium StorageBrr 8GB Not in the ranking: last confirmed too long ago 4 vCPU · 8 GB · 650 GB 20 TB transfer, price recorded 25 Jul 2026 | 4 | 8 GB | 650 GB | 20 TB | $22.00 |
| Netcup | RS 2000 G12 Not in the ranking: Netcup's page has moved; last confirmed too long ago; sold out 8 vCPU · 16 GB · 512 GB transfer unknown, price recorded 26 Jul 2026 | 8 | 16 GB | 512 GB | unknown | $24.38 |
| Netcup | VPS 4000 ARM G11 Not in the ranking: Netcup's page has moved; last confirmed too long ago; sold out 14 vCPU · 32 GB · 1,024 GB transfer unknown, price recorded 26 Jul 2026 | 14 | 32 GB | 1,024 GB | unknown | $28.51 |
| Netcup | VPS 6000 ARM G11 Not in the ranking: Netcup's page has moved; last confirmed too long ago; sold out 16 vCPU · 48 GB · 1,536 GB transfer unknown, price recorded 26 Jul 2026 | 16 | 48 GB | 1,536 GB | unknown | $36.65 |
| Netcup | VPS 4000 G12 Not in the ranking: Netcup's page has moved; last confirmed too long ago; sold out 12 vCPU · 32 GB · 1,024 GB transfer unknown, price recorded 26 Jul 2026 | 12 | 32 GB | 1,024 GB | unknown | $36.87 |
| HostBrr | EPYC Storage - 16TB - Germany Not in the ranking: last confirmed too long ago 8 vCPU · 16 GB · 16,250 GB 80 TB transfer, price recorded 25 Jul 2026 | 8 | 16 GB | 16,250 GB | 80 TB | $44.00 |
| Netcup | RS 4000 G12 Not in the ranking: Netcup's page has moved; last confirmed too long ago; sold out 12 vCPU · 32 GB · 1,024 GB transfer unknown, price recorded 26 Jul 2026 | 12 | 32 GB | 1,024 GB | unknown | $45.42 |
| Netcup | VPS 8000 ARM G11 Not in the ranking: Netcup's page has moved; last confirmed too long ago; sold out 18 vCPU · 64 GB · 2,048 GB transfer unknown, price recorded 26 Jul 2026 | 18 | 64 GB | 2,048 GB | unknown | $45.49 |
| Vultr | vhf-3c-8gb Not in the ranking: last confirmed too long ago 3 vCPU · 8 GB · 256 GB 4,096 GB transfer, price recorded 1 Sep 2026 | 3 | 8 GB | 256 GB | 4,096 GB | $48.00 |
| Netcup | VPS 8000 G12 Not in the ranking: Netcup's page has moved; last confirmed too long ago; sold out 16 vCPU · 64 GB · 2,048 GB transfer unknown, price recorded 26 Jul 2026 | 16 | 64 GB | 2,048 GB | unknown | $54.55 |
| Netcup | RS 8000 G12 Not in the ranking: Netcup's page has moved; last confirmed too long ago; sold out 16 vCPU · 64 GB · 2,048 GB transfer unknown, price recorded 26 Jul 2026 | 16 | 64 GB | 2,048 GB | unknown | $81.19 |
| Netcup | RS 12000 G12 Not in the ranking: Netcup's page has moved; last confirmed too long ago; sold out 20 vCPU · 96 GB · 3,072 GB transfer unknown, price recorded 26 Jul 2026 | 20 | 96 GB | 3,072 GB | unknown | $116.96 |
| Vultr | voc-m-2c-16gb-400s-amd Not in the ranking: last confirmed too long ago 2 vCPU · 16 GB · 400 GB 6,144 GB transfer, price recorded 1 Sep 2026 | 2 | 16 GB | 400 GB | 6,144 GB | $125.00 |
| Vultr | voc-s-2c-16gb-480s-amd Not in the ranking: last confirmed too long ago 2 vCPU · 16 GB · 480 GB 6,144 GB transfer, price recorded 1 Sep 2026 | 2 | 16 GB | 480 GB | 6,144 GB | $155.00 |
| Netcup | RS 16000 G12 Not in the ranking: Netcup's page has moved; last confirmed too long ago; sold out 24 vCPU · 128 GB · 4,096 GB transfer unknown, price recorded 26 Jul 2026 | 24 | 128 GB | 4,096 GB | unknown | $164.66 |
Plans that just miss
These came close enough to be worth knowing about. Some meet the broad requirement above but miss a narrower one; the last column says which. Listing them shows that a missing plan was checked, not forgotten.
| Provider | Plan | What it misses | Price |
|---|---|---|---|
| DigitalOcean | s-2vcpu-4gb-120gb-intel | Storage unknown or below 200 GB | $32.00 |
| Oracle Cloud | VM.Standard.A1.Flex Always Free allocation | Less than 25 GB storage per GB RAM | $0.00 |
| Vultr | vc2-2c-4gb | Storage unknown or below 200 GB, Less than 25 GB storage per GB RAM | $20.00 |
What actually decides this
This comparison calls a VPS storage-heavy only when it includes at least 200 GB and at least 25 GB of storage for every 1 GB of RAM. Both tests matter. A 16 GB server with a 200 GB disk clears the absolute number but is still an ordinary compute shape. A 4 GB server with 560 GB or 4 TB is being sold on a materially different storage tradeoff.
The cheapest qualifying rows are concentrated in HostBrr and IONOS. That is useful price evidence, not a durability verdict. Several HostBrr plans combine a small NVMe boot device with HDD RAID capacity, while NAT variants do not include a dedicated public IPv4. IONOS supplies NVMe and broader region tags, but its low displayed prices are introductory. Compare the recorded renewal price over the full contract, not only month one.
Storage type needs a second check before ranking. Local or instance storage can be fast and cheap, but migration may require copying the whole dataset and a failed instance can have different recovery consequences. Detachable block storage is easier to move between instances, but it is a separate resource with its own lifecycle. DigitalOcean explicitly bills a volume while it exists even when detached. Backups, snapshots, replication, IOPS, and restore time are not interchangeable with raw gigabytes.
For bulk files, backup staging, or a read-mostly archive, start with the cheapest row that meets capacity, network, and address requirements, then test sustained throughput and restore behavior. For a write-heavy database, require published IOPS or benchmark the exact storage tier before buying. Keep at least one copy outside the VPS failure domain. If the provider does not publish the backup model or the post-quota network rule, leave those costs unknown rather than assuming they are included.
How to check this yourself
Every price here is read from the provider's own page and carries the date we read it, most recently 16 Oct 2026. The requirements above list every check we applied, so you can disagree with a threshold rather than guess at it. How we calculate the bill, and download the data if you would rather run your own.
Compare every provider on your own workload · All VPS plans · Report a wrong price