Provider pricing
Render pricing
59 plans across 9 products, read from Render's own pages and dated.
Cheapest confirmed paid app plan
$7.00a month
Starter · 0.5 vCPU · 0.5 GB memory
Render's extra charges: what the price list does not add up for you
A sticker price is compute. These are the charges that decide what the invoice says, and they are the reason two plans with identical vCPU and RAM can bill very differently.
Web services
Price by memory
| Plan | vCPU | Memory | Storage | Price | Price type |
|---|---|---|---|---|---|
| Free Checked 18 Oct 2026 0.1 vCPU · 0.5 GB · no disk | 0.1 | 0.5 GB | none | $0.00 free tier, not a monthly price List price price unchanged since 16 Oct 2026 | List price |
| Starter Checked 18 Oct 2026 0.5 vCPU · 0.5 GB · no disk | 0.5 | 0.5 GB | none | $7.00 List price price unchanged since 16 Oct 2026 | List price |
| Standard Checked 18 Oct 2026 1 vCPU · 2 GB · no disk | 1 | 2 GB | none | $25.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro Checked 18 Oct 2026 2 vCPU · 4 GB · no disk | 2 | 4 GB | none | $85.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro Plus Checked 18 Oct 2026 4 vCPU · 8 GB · no disk | 4 | 8 GB | none | $175.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro Max Checked 18 Oct 2026 4 vCPU · 16 GB · no disk | 4 | 16 GB | none | $225.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro Ultra Checked 18 Oct 2026 8 vCPU · 32 GB · no disk | 8 | 32 GB | none | $450.00 List price price unchanged since 16 Oct 2026 | List price |
Render Postgres
Price by memory
| Plan | vCPU | Memory | Storage | Price | Price type |
|---|---|---|---|---|---|
| Free Checked 18 Oct 2026 0.1 vCPU · 0.25 GB · no disk | 0.1 | 0.25 GB | none | $0.00 free tier, not a monthly price List price price unchanged since 16 Oct 2026 | List price |
| Basic-256mb Checked 18 Oct 2026 0.1 vCPU · 0.25 GB · no disk | 0.1 | 0.25 GB | none | $6.00 List price price unchanged since 16 Oct 2026 | List price |
| Basic-1gb Checked 18 Oct 2026 0.5 vCPU · 1 GB · no disk | 0.5 | 1 GB | none | $19.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro-4gb Checked 18 Oct 2026 1 vCPU · 4 GB · no disk | 1 | 4 GB | none | $55.00 List price price unchanged since 16 Oct 2026 | List price |
| Basic-4gb Checked 18 Oct 2026 2 vCPU · 4 GB · no disk | 2 | 4 GB | none | $75.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro-8gb Checked 18 Oct 2026 2 vCPU · 8 GB · no disk | 2 | 8 GB | none | $100.00 List price price unchanged since 16 Oct 2026 | List price |
| Accelerated-16gb Checked 18 Oct 2026 2 vCPU · 16 GB · no disk | 2 | 16 GB | none | $160.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro-16gb Checked 18 Oct 2026 4 vCPU · 16 GB · no disk | 4 | 16 GB | none | $200.00 List price price unchanged since 16 Oct 2026 | List price |
| Accelerated-32gb Checked 18 Oct 2026 4 vCPU · 32 GB · no disk | 4 | 32 GB | none | $350.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro-32gb Checked 18 Oct 2026 8 vCPU · 32 GB · no disk | 8 | 32 GB | none | $400.00 List price price unchanged since 16 Oct 2026 | List price |
| Accelerated-64gb Checked 18 Oct 2026 8 vCPU · 64 GB · no disk | 8 | 64 GB | none | $750.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro-64gb Checked 18 Oct 2026 16 vCPU · 64 GB · no disk | 16 | 64 GB | none | $800.00 List price price unchanged since 16 Oct 2026 | List price |
| Accelerated-128gb Checked 18 Oct 2026 16 vCPU · 128 GB · no disk | 16 | 128 GB | none | $1,500.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro-128gb Checked 18 Oct 2026 32 vCPU · 128 GB · no disk | 32 | 128 GB | none | $1,700.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro-192gb Checked 18 Oct 2026 48 vCPU · 192 GB · no disk | 48 | 192 GB | none | $2,500.00 List price price unchanged since 16 Oct 2026 | List price |
| Accelerated-256gb Checked 18 Oct 2026 32 vCPU · 256 GB · no disk | 32 | 256 GB | none | $2,500.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro-256gb Checked 18 Oct 2026 64 vCPU · 256 GB · no disk | 64 | 256 GB | none | $3,000.00 List price price unchanged since 16 Oct 2026 | List price |
| Accelerated-384gb Checked 18 Oct 2026 48 vCPU · 384 GB · no disk | 48 | 384 GB | none | $4,500.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro-384gb Checked 18 Oct 2026 96 vCPU · 384 GB · no disk | 96 | 384 GB | none | $4,600.00 List price price unchanged since 16 Oct 2026 | List price |
| Accelerated-512gb Checked 18 Oct 2026 64 vCPU · 512 GB · no disk | 64 | 512 GB | none | $6,000.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro-512gb Checked 18 Oct 2026 128 vCPU · 512 GB · no disk | 128 | 512 GB | none | $6,200.00 List price price unchanged since 16 Oct 2026 | List price |
| Accelerated-768gb Checked 18 Oct 2026 96 vCPU · 768 GB · no disk | 96 | 768 GB | none | $9,000.00 List price price unchanged since 16 Oct 2026 | List price |
| Accelerated-1024gb Checked 18 Oct 2026 128 vCPU · 1024 GB · no disk | 128 | 1024 GB | none | $11,000.00 List price price unchanged since 16 Oct 2026 | List price |
Key Value
Price by memory
| Plan | vCPU | Memory | Storage | Price | Price type |
|---|---|---|---|---|---|
| Free Checked 18 Oct 2026 n/a vCPU · 0.025 GB · no disk | n/a | 0.025 GB | none | $0.00 free tier, not a monthly price List price price unchanged since 16 Oct 2026 | List price |
| Starter Checked 18 Oct 2026 n/a vCPU · 0.25 GB · no disk | n/a | 0.25 GB | none | $10.00 List price price unchanged since 16 Oct 2026 | List price |
| Standard Checked 18 Oct 2026 n/a vCPU · 1 GB · no disk | n/a | 1 GB | none | $20.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro Checked 18 Oct 2026 n/a vCPU · 5 GB · no disk | n/a | 5 GB | none | $100.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro Plus Checked 18 Oct 2026 n/a vCPU · 10 GB · no disk | n/a | 10 GB | none | $200.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro Max Checked 18 Oct 2026 n/a vCPU · 20 GB · no disk | n/a | 20 GB | none | $350.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro Ultra Checked 18 Oct 2026 n/a vCPU · 40 GB · no disk | n/a | 40 GB | none | $600.00 List price price unchanged since 16 Oct 2026 | List price |
Static sites
| Plan | vCPU | Memory | Storage | Price | Price type |
|---|---|---|---|---|---|
| Static Sites Not in the ranking: we could not find this price on Render's page; last confirmed too long ago n/a vCPU · n/a · no disk | n/a | n/a | none | $0.00 free tier, not a monthly price List price last confirmed 25 Jul 2026 | List price |
Workspace plans
| Plan | vCPU | Memory | Storage | Price | Price type |
|---|---|---|---|---|---|
| Hobby Checked 18 Oct 2026 n/a vCPU · n/a · no disk | n/a | n/a | none | $0.00 free tier, not a monthly price List price price unchanged since 25 Jul 2026 | List price |
| Pro Checked 18 Oct 2026 n/a vCPU · n/a · no disk | n/a | n/a | none | $25.00 List price price unchanged since 25 Jul 2026 | List price |
| Scale Checked 18 Oct 2026 n/a vCPU · n/a · no disk | n/a | n/a | none | $499.00 List price price unchanged since 25 Jul 2026 | List price |
| Enterprise Not in the ranking: we could not find this price on Render's page; last confirmed too long ago n/a vCPU · n/a · no disk | n/a | n/a | none | Not published Quote only last confirmed 25 Jul 2026 | Quote only |
Free web service
| Plan | vCPU | Memory | Storage | Price | Price type |
|---|---|---|---|---|---|
| Free web service Not in the ranking: we could not find this price on Render's page; last confirmed too long ago 0.1 vCPU · 0.5 GB · no disk | 0.1 | 0.5 GB | none | $0.00 free tier, not a monthly price List price last confirmed 25 Jul 2026 | List price |
Background workers
Price by memory
| Plan | vCPU | Memory | Storage | Price | Price type |
|---|---|---|---|---|---|
| Starter Checked 18 Oct 2026 0.5 vCPU · 0.5 GB · no disk | 0.5 | 0.5 GB | none | $7.00 List price price unchanged since 16 Oct 2026 | List price |
| Standard Checked 18 Oct 2026 1 vCPU · 2 GB · no disk | 1 | 2 GB | none | $25.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro Checked 18 Oct 2026 2 vCPU · 4 GB · no disk | 2 | 4 GB | none | $85.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro Plus Checked 18 Oct 2026 4 vCPU · 8 GB · no disk | 4 | 8 GB | none | $175.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro Max Checked 18 Oct 2026 4 vCPU · 16 GB · no disk | 4 | 16 GB | none | $225.00 List price price unchanged since 16 Oct 2026 | List price |
| Pro Ultra Checked 18 Oct 2026 8 vCPU · 32 GB · no disk | 8 | 32 GB | none | $450.00 List price price unchanged since 16 Oct 2026 | List price |
Cron jobs
| Plan | vCPU | Memory | Storage | Price | Price type |
|---|---|---|---|---|---|
| Starter Not in the ranking: we could not find this price on Render's page; last confirmed too long ago 0.5 vCPU · 0.5 GB · no disk | 0.5 | 0.5 GB | none | Not published Depends on usage last confirmed 25 Jul 2026 | Depends on usage |
| Standard Not in the ranking: we could not find this price on Render's page; last confirmed too long ago 1 vCPU · 2 GB · no disk | 1 | 2 GB | none | Not published Depends on usage last confirmed 25 Jul 2026 | Depends on usage |
| Pro Not in the ranking: we could not find this price on Render's page; last confirmed too long ago 2 vCPU · 4 GB · no disk | 2 | 4 GB | none | Not published Depends on usage last confirmed 25 Jul 2026 | Depends on usage |
| Pro Plus Not in the ranking: we could not find this price on Render's page; last confirmed too long ago 4 vCPU · 8 GB · no disk | 4 | 8 GB | none | Not published Depends on usage last confirmed 25 Jul 2026 | Depends on usage |
Workflows
| Plan | vCPU | Memory | Storage | Price | Price type |
|---|---|---|---|---|---|
| 2c-4g (formerly Pro) Checked 16 Oct 2026 2 vCPU · 4 GB · no disk | 2 | 4 GB | none | $0.40/hr Depends on usage | Depends on usage |
| 4c-8g (formerly Pro Plus) Checked 16 Oct 2026 4 vCPU · 8 GB · no disk | 4 | 8 GB | none | $1.00/hr Depends on usage | Depends on usage |
| 4c-16g (formerly Pro Max) Checked 16 Oct 2026 4 vCPU · 16 GB · no disk | 4 | 16 GB | none | $1.50/hr Depends on usage | Depends on usage |
| 8c-32g (formerly Pro Ultra) Checked 16 Oct 2026 8 vCPU · 32 GB · no disk | 8 | 32 GB | none | $2.50/hr Depends on usage | Depends on usage |
| Starter Not in the ranking: we could not find this price on Render's page; last confirmed too long ago; sold out 0.5 vCPU · 0.5 GB · no disk | 0.5 | 0.5 GB | none | $0.05/hr Depends on usage last confirmed 25 Jul 2026 | Depends on usage |
| Standard Not in the ranking: we could not find this price on Render's page; last confirmed too long ago; sold out 1 vCPU · 2 GB · no disk | 1 | 2 GB | none | $0.20/hr Depends on usage last confirmed 25 Jul 2026 | Depends on usage |
11 plans with no public monthly price
These are not free and not missing. Each one depends on something Render's price page does not fix, so we say what it depends on and link the page instead of guessing a price.
- Starter: needs cron execution minutes. Check it on Render →
- Standard: needs cron execution minutes. Check it on Render →
- Pro: needs cron execution minutes. Check it on Render →
- Pro Plus: needs cron execution minutes. Check it on Render →
- Starter: needs workflow task run seconds; concurrent task requirement. Check it on Render →
- Standard: needs workflow task run seconds; concurrent task requirement. Check it on Render →
- 2c-4g (formerly Pro): needs workflow task run seconds; concurrent task requirement. Check it on Render →
- 4c-8g (formerly Pro Plus): needs workflow task run seconds; concurrent task requirement. Check it on Render →
- 4c-16g (formerly Pro Max): needs workflow task run seconds; concurrent task requirement. Check it on Render →
- 8c-32g (formerly Pro Ultra): needs workflow task run seconds; concurrent task requirement. Check it on Render →
- Enterprise: needs enterprise workspace contract. Check it on Render →
4 free offers to start with
Render publishes 4 offers that cost nothing to start. That is a real answer and it stays on this page, but a rationed quota or a signup credit is not a monthly price, so none of it fills a money column here or anywhere else on the site. What every free tier actually limits →
- Free (PaaS): a free tier with usage limits, not a monthly price. Check the current terms on Render →
- Free (Managed Postgres): a free tier with usage limits, not a monthly price. Check the current terms on Render →
- Free (PaaS): a free tier with usage limits, not a monthly price. Check the current terms on Render →
- Hobby (PaaS): a free tier with usage limits, not a monthly price. Check the current terms on Render →
Where Render runs
We have confirmed 5 regions across these plans: us-west, us-central, us-east, eu-central, ap-southeast.
How to check every number above
Each price was read from Render's own pages, most recently on 18 Oct 2026. Open the source, read the figure, and tell us if it has moved. Prices change and a comparison that does not say when it last looked is not worth trusting.
- Render's price page: 32 plans (render.com)
- Render's docs: Static Sites and Free web service (render.com)
- Render's docs: Workflows (render.com)
Compare Render against every other provider · Compare deployment alternatives to Render · All providers · Report a wrong price · How we make money