Cloud pricing term
What is data egress?
Data egress is data leaving a provider or service boundary for a destination that the provider prices as outbound transfer.
What egress costs at each provider
- No charge at 1 TB
- 5 of 21 entry plans
- Lowest overage rate
- $1.20/TB Hetzner
- Median overage rate
- $25.00/TB across 10 providers that bill per GB
| Provider and entry plan | Included | After the allowance | Egress cost at 1 TB | Checked |
|---|---|---|---|---|
| Akamai Connected CloudNanode 1GB · $5.00/mo1 TB included · then $0.005/GB ($5.00/TB) · checked 16 Oct 2026 | 1 TB | $0.005/GB ($5.00/TB) | $0.00 | 16 Oct 2026 |
| HetznerCX23 · $6.49/mo20 TB included · then $0.0012/GB ($1.20/TB) · checked 18 Oct 2026 | 20 TB | $0.0012/GB ($1.20/TB) | $0.00 | 18 Oct 2026 |
| HostingerKVM 1 · $6.49/mo4 TB included · then throttled · checked 21 Oct 2026 | 4 TB | throttled | $0.00 | 21 Oct 2026 |
| KamateraBasic · $4.00/mo5 TB included · then $0.01/GB ($10.00/TB) · checked 22 Oct 2026 | 5 TB | $0.01/GB ($10.00/TB) | $0.00 | 22 Oct 2026 |
| RareCloudMicro KVM · $1.83/mo1 TB included · then rate not published · checked 23 Oct 2026 | 1 TB | rate not published | $0.00 | 23 Oct 2026 |
| DigitalOceans-1vcpu-512mb-10gb · $4.00/mo500 GiB included · then $0.01/GiB ($9.31/TB) · checked 16 Oct 2026 | 500 GiB | $0.01/GiB ($9.31/TB) | $4.31 | 16 Oct 2026 |
| Fly.ioshared-cpu-1x / 0.25GB · $2.19/mo0 GB included · then $0.02/GB ($20.00/TB) · checked 18 Oct 2026 | 0 GB | $0.02/GB ($20.00/TB) | $20.00 | 18 Oct 2026 |
| UpsunProject fee · $9.00/mo10 GB included · then $0.03/GB ($30.00/TB) · checked 18 Oct 2026 | 10 GB | $0.03/GB ($30.00/TB) | $29.70 | 18 Oct 2026 |
| OneProviderOneCloud General 1 vCPU / 1 GB / 10 GB · $4.00/mo200 GB included · then $0.05/GB ($50.00/TB) · checked 16 Oct 2026 | 200 GB | $0.05/GB ($50.00/TB) | $40.00 | 16 Oct 2026 |
| Microsoft AzureB1s · $7.59/mo100 GB included · then $0.087/GB, falling to $0.083 past 10,100 GB, $0.07 past 50,100 GB, $0.05 past 150,100 GB and priced on request past 500,100 GB (from North America or Europe over Microsoft's network) · checked 16 Oct 2026 | 100 GB | $0.087/GB, falling to $0.083 past 10,100 GB, $0.07 past 50,100 GB, $0.05 past 150,100 GB and priced on request past 500,100 GB (from North America or Europe over Microsoft's network) | $78.30 | 16 Oct 2026 |
| Amazon Web Servicest4g.nano · $3.07/mo100 GB included · then $0.09/GB, falling to $0.085 past 10,240 GB, $0.07 past 51,200 GB and $0.05 past 153,600 GB (from US East to the internet) · checked 18 Oct 2026 | 100 GB | $0.09/GB, falling to $0.085 past 10,240 GB, $0.07 past 51,200 GB and $0.05 past 153,600 GB (from US East to the internet) | $81.00 | 18 Oct 2026 |
| Google Cloude2-micro · $6.11/mo1 GiB included · then $0.12/GiB, falling to $0.11 past 1,024 GiB and $0.08 past 10,240 GiB (from a North American region to North America) · checked 16 Oct 2026 | 1 GiB | $0.12/GiB, falling to $0.11 past 1,024 GiB and $0.08 past 10,240 GiB (from a North American region to North America) | $111.64 | 16 Oct 2026 |
| CivoSmall · $10.86/moallowance not in our data · then not metered; usable limit not published · checked 16 Oct 2026 | not in our data | not metered; usable limit not published | usable limit not published | 16 Oct 2026 |
| HerokuMini · $3.00/moallowance not in our data · then not metered; usable limit not published · checked 18 Oct 2026 | not in our data | not metered; usable limit not published | usable limit not published | 18 Oct 2026 |
| Koyebeco-nano · $1.61/mo100 GB included · then not stated · checked 16 Oct 2026 | 100 GB | not stated | not stated past 100 GB | 16 Oct 2026 |
| OVHcloudd2-2 1-month Savings Plan · $6.74/moallowance not in our data · then not metered; usable limit not published · checked 16 Oct 2026 | not in our data | not metered; usable limit not published | usable limit not published | 16 Oct 2026 |
| RenderStarter · $7.00/mo5 GB on a Hobby workspace, 25 GB on Pro, 1 TB on Scale included · then $0.15/GB past the workspace allowance · checked 18 Oct 2026 | 5 GB on a Hobby workspace, 25 GB on Pro, 1 TB on Scale | $0.15/GB past the workspace allowance | depends on your workspace plan | 18 Oct 2026 |
| ScalewaySTARDUST1-S · $0.49/moallowance not in our data · then not metered; usable limit not published · checked 16 Oct 2026 | not in our data | not metered; usable limit not published | usable limit not published | 16 Oct 2026 |
| Tencent CloudLighthouse starter linux 2 vCPU / 2 GB / 40 GB · $4.20/mo512 GB included · then rate not published · checked 16 Oct 2026 | 512 GB | rate not published | overage rate not published | 16 Oct 2026 |
| UpCloud1 CPU / 1 GB Starter · $3.41/moallowance not in our data · then not metered; usable limit not published · checked 16 Oct 2026 | not in our data | not metered; usable limit not published | usable limit not published | 16 Oct 2026 |
| ZeaburDev · $5.00/moallowance not in our data · then not in our data · checked 16 Oct 2026 | not in our data | not in our data | allowance not in our data | 16 Oct 2026 |
The expensive mistake
Treating all network traffic as one free or flat-rate bucket. Internet egress, same-region transfer, inter-region transfer, and load-balancer processing can be separate meters. Apply the included allowance before the overage rate, then keep that transfer charge separate from compute, disk, and IPv4.
Where it appears on your bill
Look for lines such as DataTransfer-Out-Bytes, bandwidth overage, egress, or fast data transfer. Internal and cross-region paths may appear on different lines.
Worked example
The dated example uses AWS t4g.nano at $3.07/month, 100 GB included transfer, and $0.09/GB overage. At 250 GB outbound, max(0, 250 - 100) x $0.09 = $13.50. The known subtotal is $16.57 before EBS and public IPv4.
Example prices checked: