Provider pricing
DigitalOcean pricing
68 plans across 13 products, read from DigitalOcean's own pages and dated. The cheapest paid plan is s-1vcpu-512mb-10gb at $4.00 a month.
A worked bill, not just a price list
What a stateless Docker or API service costs here
$24.00 a month on s-2vcpu-4gb. One always-on instance at 2 vCPU and 4 GB, 100 GB egress. No disk, no database.
- Compute$24.00s-2vcpu-4gb x 1
- Egress$0.00Inside the 4 TB included allowance
The meters DigitalOcean's pricing page does not total for you
A sticker price is compute. These are the charges that decide what the invoice says, and they are the reason two plans with identical vCPU and RAM can bill very differently.
doks plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| DOKS managed control planeNot ranked: the source check is too old0 vCPU · 0 GB · no disk | 0 | 0 GB | none | $0.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| DOKS high-availability control planeNot ranked: the source check is too old0 vCPU · 0 GB · no disk | 0 | 0 GB | none | $40.00publishedchecked 2026-07-25 | published | 2026-07-25 |
app platform plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| Free static sitesNot ranked: the source check is too oldn/a vCPU · n/a · no disk | n/a | n/a | none | $0.00free tier, not a monthly pricepublishedchecked 2026-07-25 | published | 2026-07-25 |
basic regular plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| s-1vcpu-512mb-10gbCurrent: source checked 2026-09-011 vCPU · 0.5 GB · 10 GB | 1 | 0.5 GB | 10 GB | $4.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| s-1vcpu-1gbCurrent: source checked 2026-09-011 vCPU · 1 GB · 25 GB | 1 | 1 GB | 25 GB | $6.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| s-1vcpu-2gbCurrent: source checked 2026-09-011 vCPU · 2 GB · 50 GB | 1 | 2 GB | 50 GB | $12.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| s-2vcpu-2gbCurrent: source checked 2026-09-012 vCPU · 2 GB · 60 GB | 2 | 2 GB | 60 GB | $18.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| s-2vcpu-4gbCurrent: source checked 2026-09-012 vCPU · 4 GB · 80 GB | 2 | 4 GB | 80 GB | $24.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| s-4vcpu-8gbCurrent: source checked 2026-09-014 vCPU · 8 GB · 160 GB | 4 | 8 GB | 160 GB | $48.00publishedchecked 2026-09-01 | published | 2026-09-01 |
| s-8vcpu-16gbCurrent: source checked 2026-09-018 vCPU · 16 GB · 320 GB | 8 | 16 GB | 320 GB | $96.00publishedchecked 2026-09-01 | published | 2026-09-01 |
basic premium amd plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| s-1vcpu-1gb-amdNot ranked: the source check is too old1 vCPU · 1 GB · 25 GB | 1 | 1 GB | 25 GB | $7.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-1vcpu-2gb-amdNot ranked: the source check is too old1 vCPU · 2 GB · 50 GB | 1 | 2 GB | 50 GB | $14.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-2vcpu-2gb-amdNot ranked: the source check is too old2 vCPU · 2 GB · 60 GB | 2 | 2 GB | 60 GB | $21.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-2vcpu-4gb-amdNot ranked: the source check is too old2 vCPU · 4 GB · 80 GB | 2 | 4 GB | 80 GB | $28.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-2vcpu-8gb-amdNot ranked: the source check is too old2 vCPU · 8 GB · 100 GB | 2 | 8 GB | 100 GB | $42.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-4vcpu-8gb-amdNot ranked: the source check is too old4 vCPU · 8 GB · 160 GB | 4 | 8 GB | 160 GB | $56.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-4vcpu-16gb-amdNot ranked: the source check is too old4 vCPU · 16 GB · 200 GB | 4 | 16 GB | 200 GB | $84.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-8vcpu-16gb-amdNot ranked: the source check is too old8 vCPU · 16 GB · 320 GB | 8 | 16 GB | 320 GB | $112.00publishedchecked 2026-07-25 | published | 2026-07-25 |
basic premium intel plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| s-1vcpu-1gb-intelNot ranked: the source check is too old1 vCPU · 1 GB · 25 GB | 1 | 1 GB | 25 GB | $7.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-1vcpu-1gb-35gb-intelNot ranked: the source check is too old1 vCPU · 1 GB · 35 GB | 1 | 1 GB | 35 GB | $8.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-1vcpu-2gb-intelNot ranked: the source check is too old1 vCPU · 2 GB · 50 GB | 1 | 2 GB | 50 GB | $14.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-1vcpu-2gb-70gb-intelNot ranked: the source check is too old1 vCPU · 2 GB · 70 GB | 1 | 2 GB | 70 GB | $16.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-2vcpu-2gb-intelNot ranked: the source check is too old2 vCPU · 2 GB · 60 GB | 2 | 2 GB | 60 GB | $21.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-2vcpu-2gb-90gb-intelNot ranked: the source check is too old2 vCPU · 2 GB · 90 GB | 2 | 2 GB | 90 GB | $24.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-2vcpu-4gb-intelNot ranked: the source check is too old2 vCPU · 4 GB · 80 GB | 2 | 4 GB | 80 GB | $28.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-2vcpu-4gb-120gb-intelNot ranked: the source check is too old2 vCPU · 4 GB · 120 GB | 2 | 4 GB | 120 GB | $32.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-2vcpu-8gb-160gb-intelNot ranked: the source check is too old2 vCPU · 8 GB · 160 GB | 2 | 8 GB | 160 GB | $48.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-4vcpu-8gb-intelNot ranked: the source check is too old4 vCPU · 8 GB · 160 GB | 4 | 8 GB | 160 GB | $56.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-4vcpu-8gb-240gb-intelNot ranked: the source check is too old4 vCPU · 8 GB · 240 GB | 4 | 8 GB | 240 GB | $64.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-4vcpu-16gb-320gb-intelNot ranked: the source check is too old4 vCPU · 16 GB · 320 GB | 4 | 16 GB | 320 GB | $96.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-8vcpu-16gb-intelNot ranked: the source check is too old8 vCPU · 16 GB · 320 GB | 8 | 16 GB | 320 GB | $112.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| s-8vcpu-16gb-480gb-intelNot ranked: the source check is too old8 vCPU · 16 GB · 480 GB | 8 | 16 GB | 480 GB | $128.00publishedchecked 2026-07-25 | published | 2026-07-25 |
cpu optimized plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| c-2Not ranked: the source check is too old2 vCPU · 4 GB · 25 GB | 2 | 4 GB | 25 GB | $42.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| c2-2vcpu-4gbNot ranked: the source check is too old2 vCPU · 4 GB · 50 GB | 2 | 4 GB | 50 GB | $47.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| c5-2vcpu-4gbNot ranked: the source check is too old2 vCPU · 4 GB · 125 GB | 2 | 4 GB | 125 GB | $62.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| c-4Not ranked: the source check is too old4 vCPU · 8 GB · 50 GB | 4 | 8 GB | 50 GB | $84.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| c2-4vcpu-8gbNot ranked: the source check is too old4 vCPU · 8 GB · 100 GB | 4 | 8 GB | 100 GB | $94.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| c5-4vcpu-8gbNot ranked: the source check is too old4 vCPU · 8 GB · 250 GB | 4 | 8 GB | 250 GB | $124.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| c-8Not ranked: the source check is too old8 vCPU · 16 GB · 100 GB | 8 | 16 GB | 100 GB | $168.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| c2-8vcpu-16gbNot ranked: the source check is too old8 vCPU · 16 GB · 200 GB | 8 | 16 GB | 200 GB | $188.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| c5-8vcpu-16gbNot ranked: the source check is too old8 vCPU · 16 GB · 500 GB | 8 | 16 GB | 500 GB | $248.00publishedchecked 2026-07-25 | published | 2026-07-25 |
general purpose plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| g-2vcpu-8gbNot ranked: the source check is too old2 vCPU · 8 GB · 25 GB | 2 | 8 GB | 25 GB | $63.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| gd-2vcpu-8gbNot ranked: the source check is too old2 vCPU · 8 GB · 50 GB | 2 | 8 GB | 50 GB | $68.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| g6_5-2vcpu-8gbNot ranked: the source check is too old2 vCPU · 8 GB · 163 GB | 2 | 8 GB | 163 GB | $90.60publishedchecked 2026-07-25 | published | 2026-07-25 |
| g-4vcpu-16gbNot ranked: the source check is too old4 vCPU · 16 GB · 50 GB | 4 | 16 GB | 50 GB | $126.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| gd-4vcpu-16gbNot ranked: the source check is too old4 vCPU · 16 GB · 100 GB | 4 | 16 GB | 100 GB | $136.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| g6_5-4vcpu-16gbNot ranked: the source check is too old4 vCPU · 16 GB · 325 GB | 4 | 16 GB | 325 GB | $181.00publishedchecked 2026-07-25 | published | 2026-07-25 |
general purpose premium intel plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| g-2vcpu-8gb-intelNot ranked: the source check is too old2 vCPU · 8 GB · 30 GB | 2 | 8 GB | 30 GB | $76.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| gd-2vcpu-8gb-intelNot ranked: the source check is too old2 vCPU · 8 GB · 60 GB | 2 | 8 GB | 60 GB | $79.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| g5_5-2vcpu-8gb-intelNot ranked: the source check is too old2 vCPU · 8 GB · 165 GB | 2 | 8 GB | 165 GB | $92.20publishedchecked 2026-07-25 | published | 2026-07-25 |
| g-4vcpu-16gb-intelNot ranked: the source check is too old4 vCPU · 16 GB · 60 GB | 4 | 16 GB | 60 GB | $151.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| gd-4vcpu-16gb-intelNot ranked: the source check is too old4 vCPU · 16 GB · 120 GB | 4 | 16 GB | 120 GB | $158.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| g5_5-4vcpu-16gb-intelNot ranked: the source check is too old4 vCPU · 16 GB · 330 GB | 4 | 16 GB | 330 GB | $183.40publishedchecked 2026-07-25 | published | 2026-07-25 |
memory optimized plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| m-2vcpu-16gbNot ranked: the source check is too old2 vCPU · 16 GB · 50 GB | 2 | 16 GB | 50 GB | $84.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| m3-2vcpu-16gbNot ranked: the source check is too old2 vCPU · 16 GB · 150 GB | 2 | 16 GB | 150 GB | $104.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| m6-2vcpu-16gbNot ranked: the source check is too old2 vCPU · 16 GB · 300 GB | 2 | 16 GB | 300 GB | $131.00publishedchecked 2026-07-25 | published | 2026-07-25 |
memory optimized premium intel plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| m-2vcpu-16gb-intelNot ranked: the source check is too old2 vCPU · 16 GB · 50 GB | 2 | 16 GB | 50 GB | $99.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| m3-2vcpu-16gb-intelNot ranked: the source check is too old2 vCPU · 16 GB · 150 GB | 2 | 16 GB | 150 GB | $110.00publishedchecked 2026-07-25 | published | 2026-07-25 |
cpu optimized premium intel plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| c-4-intelNot ranked: the source check is too old4 vCPU · 8 GB · 50 GB | 4 | 8 GB | 50 GB | $109.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| c2-4vcpu-8gb-intelNot ranked: the source check is too old4 vCPU · 8 GB · 100 GB | 4 | 8 GB | 100 GB | $122.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| c5-4vcpu-8gb-intelNot ranked: the source check is too old4 vCPU · 8 GB · 250 GB | 4 | 8 GB | 250 GB | $161.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| c-8-intelNot ranked: the source check is too old8 vCPU · 16 GB · 100 GB | 8 | 16 GB | 100 GB | $218.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| c2-8vcpu-16gb-intelNot ranked: the source check is too old8 vCPU · 16 GB · 200 GB | 8 | 16 GB | 200 GB | $244.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| c5-8vcpu-16gb-intelNot ranked: the source check is too old8 vCPU · 16 GB · 500 GB | 8 | 16 GB | 500 GB | $322.00publishedchecked 2026-07-25 | published | 2026-07-25 |
storage optimized plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| so-2vcpu-16gbNot ranked: the source check is too old2 vCPU · 16 GB · 300 GB | 2 | 16 GB | 300 GB | $131.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| so1_5-2vcpu-16gbNot ranked: the source check is too old2 vCPU · 16 GB · 450 GB | 2 | 16 GB | 450 GB | $163.00publishedchecked 2026-07-25 | published | 2026-07-25 |
storage optimized premium intel plans
| Plan | vCPU | Memory | Storage | Price | Basis | Checked |
|---|---|---|---|---|---|---|
| so-2vcpu-16gb-intelNot ranked: the source check is too old2 vCPU · 16 GB · 300 GB | 2 | 16 GB | 300 GB | $131.00publishedchecked 2026-07-25 | published | 2026-07-25 |
| so1_5-2vcpu-16gb-intelNot ranked: the source check is too old2 vCPU · 16 GB · 450 GB | 2 | 16 GB | 450 GB | $139.00publishedchecked 2026-07-25 | published | 2026-07-25 |
Where DigitalOcean runs
We have confirmed 9 regions across these plans: us-east, us-west, ca-central, eu-west, eu-central, uk, ap-south, ap-southeast, au.
How to check every number above
Each price was read from DigitalOcean's own pages, most recently on 2026-09-01. Open the source, read the figure, and tell us if it has moved. Prices change and a comparison that does not say when it last looked is not worth trusting.
- https://docs.digitalocean.com/products/kubernetes/details/pricing/
- https://docs.digitalocean.com/products/app-platform/details/pricing/
- https://www.digitalocean.com/pricing/droplets
Compare DigitalOcean against every other provider · All providers · Report a wrong price · How we make money